Date Recorded Bill Motion Vote Vote Sequence Statement of Intent SOI
03/14/26 06:38 PM Adoption 91-0-0
03/14/26 06:33 PM Adoption 95-0-0
03/14/26 05:59 PM Conference Committee Report Adoption 62-35-0
03/14/26 05:58 PM Conference Committee Report Adoption 62-34-0
03/14/26 05:57 PM 2nd Conference Committee Report Adoption #2 57-38-1
03/14/26 05:56 PM 2nd Conference Committee Report Adoption 55-41-0
03/14/26 05:26 PM 2nd Conference Committee Report Adoption 61-36-0
03/14/26 05:25 PM 2nd Conference Committee Report Adoption 62-34-0
03/14/26 05:11 PM 2nd Conference Committee Report Adoption 49-44-3
03/14/26 05:10 PM 2nd Conference Committee Report Adoption 64-33-0
03/14/26 05:09 PM Conference Committee Report Adoption 74-22-0
03/14/26 05:08 PM 2nd Conference Committee Report Adoption 60-36-0
03/14/26 05:07 PM 2nd Conference Committee Report Adoption 46-47-1
03/14/26 05:05 PM 2nd Conference Committee Report Adoption 61-34-0
03/14/26 05:03 PM 2nd Conference Committee Report Adoption 63-34-0
03/14/26 05:02 PM 2nd Conference Committee Report Adoption 60-37-0
03/14/26 03:47 PM Conference Committee Report Adoption 62-34-0
03/14/26 03:46 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:45 PM Conference Committee Report Adoption 93-2-0
03/14/26 03:44 PM Conference Committee Report Adoption 62-34-0
03/14/26 03:40 PM Conference Committee Report Agreed To 81-16-0
03/14/26 03:39 PM Conference Committee Report Adoption 64-33-0
03/14/26 03:38 PM Conference Committee Report Adoption 96-0-0
03/14/26 03:35 PM Conference Committee Report Adoption 87-10-0
03/14/26 03:33 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:32 PM Conference Committee Report Adoption 59-37-0
03/14/26 03:31 PM Conference Committee Report Adoption 93-3-0
03/14/26 03:30 PM Conference Committee Report Adoption 65-30-0
03/14/26 03:27 PM Conference Committee Report Adoption 64-32-0
03/14/26 03:27 PM Conference Committee Report Adoption 78-18-0
03/14/26 03:24 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:23 PM Conference Committee Report Adoption 73-24-0
03/14/26 03:21 PM Conference Committee Report Adoption 95-0-0
03/14/26 03:21 PM Conference Committee Report Adoption 66-30-0
03/14/26 03:20 PM Conference Committee Report Adoption 95-0-0
03/14/26 03:18 PM Conference Committee Report Adoption 55-40-0
03/14/26 03:17 PM Conference Committee Report Adoption 64-32-0
03/14/26 03:16 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:15 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:14 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:14 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:13 PM Conference Committee Report Adoption 61-35-0
03/14/26 03:12 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:11 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:10 PM Conference Committee Report Adoption 64-32-0
03/14/26 03:09 PM Conference Committee Report Adoption 73-23-0
03/14/26 03:07 PM Conference Committee Report Adoption 63-34-0
03/14/26 03:06 PM Conference Committee Report Adoption 64-33-0
03/14/26 03:05 PM Conference Committee Report Adoption 63-34-0
03/14/26 03:04 PM Conference Committee Report Adoption 65-32-0
03/14/26 03:03 PM Conference Committee Report Adoption 66-30-0
03/14/26 03:02 PM Conference Committee Report Adoption 62-35-0
03/14/26 03:01 PM Conference Committee Report Adoption 85-12-0
03/14/26 03:00 PM Conference Committee Report Adoption 97-0-0
03/14/26 02:59 PM Conference Committee Report Adoption 91-4-0
03/14/26 02:59 PM Conference Committee Report Adoption 58-38-0
03/14/26 02:58 PM Conference Committee Report Adoption 73-23-0
03/14/26 02:55 PM Conference Committee Report Adoption 91-6-0
03/14/26 02:53 PM Conference Committee Report Adoption 61-35-0
03/14/26 02:52 PM Conference Committee Report Adoption 72-24-0
03/14/26 02:50 PM Conference Committee Report Adoption 62-35-0
03/14/26 01:36 PM Conference Committee Report Adoption 60-37-0
03/14/26 01:28 PM Conference Committee Report Adoption 63-32-0
03/14/26 01:27 PM Conference Committee Report Adoption 61-36-0
03/14/26 01:26 PM Conference Committee Report Adoption 62-35-0
03/14/26 01:25 PM Conference Committee Report Adoption 62-34-0
03/14/26 01:23 PM Conference Committee Report Adoption 66-29-0
03/14/26 01:21 PM Conference Committee Report Adoption 96-0-0
03/14/26 01:19 PM Conference Committee Report Adoption 42-52-1
03/14/26 01:06 PM Conference Committee Report Adoption 54-41-0
03/14/26 01:04 PM Conference Committee Report Adoption 76-20-0
03/14/26 01:03 PM Conference Committee Report Adoption 61-35-0
03/14/26 01:02 PM Conference Committee Report Adoption 62-35-0
03/14/26 01:00 PM Conference Committee Report Adoption 96-0-0
03/14/26 12:59 PM Conference Committee Report Adoption 66-31-0
03/14/26 12:58 PM Conference Committee Report Adoption 62-35-0
03/14/26 12:56 PM Conference Committee Report Adoption 91-2-0
03/14/26 12:55 PM Conference Committee Report Adoption 61-35-0
03/14/26 12:46 PM Conference Committee Report Adoption 61-36-0
03/14/26 12:43 PM Conference Committee Report Adoption 62-35-0
03/14/26 12:42 PM Conference Committee Report Adoption 90-7-0
03/14/26 12:41 PM Conference Committee Report Adoption 59-38-0
03/14/26 12:40 PM Conference Committee Report Adoption 62-35-0
03/14/26 12:39 PM Conference Committee Report Adoption 64-32-0
03/14/26 12:26 PM Conference Committee Report Adoption 64-33-0
03/14/26 12:25 PM Conference Committee Report Adoption 62-35-0
03/14/26 12:24 PM Conference Committee Report Adoption 63-34-0
03/14/26 12:23 PM Conference Committee Report Adoption 78-19-0
03/14/26 12:22 PM Conference Committee Report Adoption 91-5-0
03/14/26 12:21 PM Conference Committee Report Adoption 94-0-0
03/14/26 12:20 PM Conference Committee Report Adoption 65-31-0
03/14/26 12:19 PM Conference Committee Report Adoption 94-2-0
03/14/26 12:16 PM Conference Committee Report Adoption 62-35-0
03/14/26 12:14 PM Conference Committee Report Adoption 93-3-0
03/14/26 12:12 PM Conference Committee Report Adoption 62-35-0
03/14/26 12:11 PM Conference Committee Report Adoption 65-31-0
03/14/26 12:10 PM Conference Committee Report Adoption 93-2-0
03/14/26 12:09 PM Conference Committee Report Adoption 87-8-0
03/14/26 12:08 PM Conference Committee Report Adoption 96-1-0
03/14/26 12:07 PM Conference Committee Report Adoption 60-36-0
03/14/26 12:06 PM Conference Committee Report Adoption 89-7-0
03/14/26 12:06 PM Conference Committee Report Adoption 77-19-0
03/14/26 11:01 AM Lines 16-17 Adoption 96-0-1
03/14/26 11:00 AM Except lines 16-17 Adoption #2 97-0-0
03/14/26 10:59 AM Except lines 16-17 Adoption 96-0-1
03/13/26 05:49 PM Conference Committee Report Adoption 92-3-0
03/13/26 05:48 PM Conference Committee Report Adoption 93-0-0
03/13/26 05:47 PM Conference Committee Report Adoption 61-33-0
03/13/26 05:46 PM Conference Committee Report Adoption 66-28-0
03/13/26 05:44 PM Conference Committee Report Adoption 92-0-0
03/13/26 05:43 PM Conference Committee Report Adoption 93-1-0
03/13/26 05:42 PM Conference Committee Report Adoption 95-0-0
03/13/26 05:41 PM Conference Committee Report Adoption 64-31-0
03/13/26 05:41 PM Conference Committee Report Adoption 95-0-0
03/13/26 05:40 PM Conference Committee Report Adoption 90-5-0
03/13/26 05:39 PM Conference Committee Report Adoption 62-33-0
03/13/26 05:37 PM Conference Committee Report Adoption 94-0-0
03/13/26 05:37 PM Conference Report Adoption 85-10-0
03/13/26 05:36 PM Conference Report Adoption 61-34-0
03/13/26 05:35 PM Conference Committee Report Adoption 88-7-0
03/13/26 05:34 PM Conference Committee Report Adoption 62-33-0
03/13/26 05:32 PM Conference Committee Report Adoption 84-9-0
03/13/26 05:31 PM Conference Committee Report Adoption 62-33-0
03/13/26 05:30 PM Conference Committee Report Adoption 55-38-0
03/13/26 05:29 PM Conference Committee Report Adoption 93-1-0
03/13/26 05:27 PM Conference Committee Report Adoption 95-0-0
03/13/26 05:26 PM Conference Committee Report Adoption 91-4-0
03/13/26 05:25 PM Conference Committee Report Adoption 90-5-0
03/13/26 05:24 PM Conference Committee Report Adoption 64-30-0
03/13/26 05:23 PM Conference Committee Report Adoption 70-25-0
03/13/26 05:21 PM Conference Committee Report Adoption 62-33-0
03/13/26 05:18 PM Conference Report Adoption 95-0-0
03/13/26 05:17 PM Conference Committee Report Adoption 94-0-0
03/13/26 05:15 PM Conference Committee Report Adoption 60-34-0
03/13/26 05:11 PM Conference Report Adoption 94-0-0
03/13/26 05:10 PM Conference Committee Report Adoption 65-30-0
03/13/26 05:09 PM Conference Committee Report Adoption 86-9-0
03/13/26 05:07 PM Conference Committee Report Adoption 61-31-0
03/13/26 02:23 PM Waive Reading of Report Adoption 96-0-0
03/13/26 02:16 PM Adoption 93-0-0
03/13/26 02:16 PM Adoption 94-0-0
03/13/26 02:15 PM Adoption 95-0-0
03/13/26 02:10 PM Conference Committee Report Adoption 62-34-0
03/13/26 02:07 PM Conference Committee Report Adoption 77-17-0
03/13/26 02:06 PM Conference Report Adoption 61-34-0
03/13/26 02:05 PM Conference Committee Report Adoption 85-10-0
03/13/26 02:03 PM Conference Committee Report Adoption 88-8-0
03/13/26 02:02 PM Conference Report Adoption 65-29-0
03/13/26 02:01 PM Conference Committee Report Adoption 89-6-0
03/13/26 02:00 PM Conference Report Adoption 61-35-0
03/13/26 01:56 PM Adoption 93-0-0
03/13/26 01:55 PM Adoption 92-0-0
03/13/26 01:48 PM Adoption 92-0-0
03/12/26 10:58 AM Senate Amendments Adoption 0-96-0
03/12/26 10:57 AM Senate Substitute Adoption 0-96-0
03/12/26 09:37 AM Conference Committee Report Adoption 97-0-0
03/12/26 09:35 AM Conference Committee Report Adoption 64-32-0
03/12/26 09:34 AM Conference Committee Report Adoption 63-34-0
03/12/26 09:33 AM Conference Committee Report Adoption 65-32-0
03/12/26 09:32 AM Conference Committee Report Adoption 97-0-0
03/12/26 09:31 AM Conference Committee Report Adoption 69-29-0
03/12/26 09:29 AM Conference Committee Report Adoption 95-0-3
03/12/26 09:28 AM Conference Committee Report Adoption 81-14-0
03/12/26 09:26 AM Adoption 64-34-0
03/12/26 09:22 AM Senate Substitute Adoption 98-0-0
03/12/26 09:21 AM Senate Amendment Adoption 97-0-0
03/12/26 09:21 AM Senate Substitute Adoption 2-96-0
03/12/26 09:20 AM Senate Amendments Adoption 67-30-0
03/12/26 09:19 AM Senate Substitute Adoption 92-6-0
03/12/26 09:18 AM Senate Substitute Adoption 0-97-0
03/12/26 09:16 AM Senate Substitute Adoption 92-2-0
03/12/26 09:16 AM Senate Amendment Adoption 70-25-0
03/12/26 09:15 AM Senate Substitute Adoption 0-98-0
03/12/26 09:14 AM Senate Substitute Adoption 96-1-0
03/12/26 09:13 AM Senate Amendment Adoption 97-0-0
03/12/26 09:12 AM Senate Substitute Adoption 91-6-0
03/12/26 09:11 AM Adoption 63-35-0
03/12/26 09:10 AM Senate Substitute Adoption 60-35-0
03/12/26 09:09 AM Senate Substitute Adoption 3-95-0
03/12/26 09:08 AM Senate Substitute Adoption 1-97-0
03/12/26 09:07 AM Senate Substitute Adoption 63-35-0
03/12/26 09:06 AM Senate Substitute Adoption 98-0-0
03/12/26 09:05 AM Senate Substitute Adoption 96-0-0
03/12/26 09:04 AM Senate Amendment Adoption 98-0-0
03/12/26 09:03 AM Senate Substitute Adoption 63-35-0
03/12/26 09:01 AM Senate Substitute Adoption 93-5-0
03/12/26 09:01 AM Senate Amendments Adoption 83-15-0
03/12/26 09:00 AM Senate Substitute Adoption 97-1-0
03/12/26 08:58 AM Senate Substitute with Amendment Adoption 1-95-0
03/12/26 08:57 AM Senate Substitute Adoption 87-11-0
03/12/26 08:56 AM Senate Substitute Adoption 63-34-0
03/12/26 08:56 AM Senate Amendments Adoption 98-0-0
03/12/26 08:55 AM Senate Amendments Adoption 64-34-0
03/12/26 08:54 AM Senate Amendment Adoption 65-33-0
03/12/26 08:53 AM Senate Substitute Adoption 68-30-0
03/12/26 08:50 AM Senate Amendments Adoption 97-0-0
03/12/26 08:49 AM Senate Substitute Adoption 0-98-0
03/12/26 08:48 AM Senate Amendment Adoption 63-35-0
03/12/26 08:47 AM Senate Substitute Adoption 62-35-0
03/12/26 08:46 AM Senate Amendments Adoption 63-35-0
03/12/26 08:45 AM Senate Amendments Adoption 97-0-0
03/12/26 08:44 AM Senate Amendments Adoption 63-34-0
03/12/26 08:43 AM Senate Substitute Adoption 0-98-0
03/12/26 08:43 AM Senate Substitute Adoption 97-1-0
03/12/26 08:42 AM Senate Substitute Adoption 95-2-0
03/12/26 08:41 AM Senate Substitute with Amendment Adoption 0-97-0
03/12/26 08:40 AM Passage 94-2-0
03/12/26 08:39 AM Passage 94-2-0
03/12/26 08:38 AM Passage 62-34-0
03/12/26 08:32 AM Passage 63-35-0
03/12/26 08:30 AM Passage 60-38-0
03/12/26 08:27 AM Block Vote Passage 96-0-0
03/11/26 11:38 AM Conference Committee Report Adoption 95-1-0
03/11/26 10:35 AM Conference Committee Report Adoption 99-0-0
03/11/26 10:34 AM Conference Committee Report Adoption 98-1-0
03/11/26 10:31 AM Adoption 65-33-0
03/11/26 10:30 AM Block Vote Adoption 99-0-0
03/11/26 10:25 AM Senate Substitute Adoption 64-35-0
03/11/26 10:25 AM Senate Substitute Adoption 0-99-0
03/11/26 10:24 AM Senate Substitute Adoption 0-99-0
03/11/26 10:23 AM Senate Substitute Adoption 0-99-0
03/11/26 10:22 AM Senate Amendments Adoption 60-38-0
03/11/26 10:21 AM Senate Substitute Adoption 64-35-0
03/11/26 10:20 AM Senate Substitute Adoption 74-24-0
03/11/26 10:18 AM Senate Substitute Adoption 0-99-0
03/11/26 10:17 AM Senate Substitute Adoption 0-99-0
03/11/26 10:16 AM Senate Substitute with Amendments Adoption 84-13-1
03/11/26 10:15 AM Senate Amendment Adoption 97-2-0
03/11/26 10:14 AM Senate Substitute Adoption 94-4-0
03/11/26 10:13 AM Senate Substitute Adoption 0-96-0
03/11/26 10:12 AM Senate Amendment Adoption 92-6-0
03/11/26 10:11 AM Senate Amendment Adoption 71-28-0
03/11/26 10:10 AM Senate Substitute Adoption 98-0-0
03/11/26 10:10 AM Senate Substitute Adoption 98-1-0
03/11/26 10:09 AM Senate Substitute Adoption 65-34-0
03/11/26 10:08 AM Senate Substitute Adoption 0-99-0
03/11/26 10:07 AM Senate Substitute Adoption 96-1-0
03/11/26 10:06 AM Senate Substitute Adoption 1-98-0
03/11/26 10:05 AM Senate Amendments Adoption 95-4-0
03/11/26 10:04 AM Senate Substitute Adoption 98-0-0
03/11/26 10:03 AM Senate Substitute Adoption 67-32-0
03/11/26 10:02 AM Senate Substitute Adoption 63-35-0
03/11/26 10:01 AM Senate Substitute Adoption 0-98-0
03/11/26 10:00 AM Senate Substitute Adoption 0-98-0
03/11/26 09:59 AM Senate Substitute Adoption 98-0-0
03/11/26 09:58 AM Senate Substitute Adoption 0-99-0
03/11/26 09:57 AM Senate Substitute Adoption 0-98-0
03/11/26 09:57 AM Senate Amendments Adoption 70-28-0
03/11/26 09:55 AM Senate Amendments Adoption 64-34-0
03/11/26 09:54 AM Senate Substitute Adoption 0-97-1
03/11/26 09:53 AM Senate Substitute Adoption 2-97-0
03/11/26 09:52 AM Senate Substitute Adoption 1-98-0
03/11/26 09:51 AM Senate Substitute Adoption 72-27-0
03/11/26 09:50 AM Senate Amendments Adoption 73-24-0
03/11/26 09:49 AM Senate Substitute with Amendment Adoption 84-13-0
03/11/26 09:48 AM Senate Substitute Adoption 64-35-0
03/11/26 09:47 AM Senate Substitute Adoption 68-30-0
03/11/26 09:47 AM Senate Substitute Adoption 0-99-0
03/11/26 09:45 AM Senate Amendment Adoption 70-29-0
03/11/26 09:45 AM Senate Amendment Adoption 66-32-0
03/11/26 09:44 AM Senate Substitute Adoption 98-0-0
03/11/26 09:43 AM Senate Amendments Adoption 99-0-0
03/11/26 09:41 AM Senate Amendment Adoption 73-25-0
03/11/26 09:41 AM Senate Substitute with Amendment Adoption 64-35-0
03/11/26 09:40 AM Senate Substitute Adoption 64-35-0
03/11/26 09:38 AM Senate Substitute Adoption 92-6-0
03/11/26 09:38 AM Senate Substitute Adoption 0-98-0
03/11/26 09:36 AM Senate Substitute Adoption 95-2-0
03/11/26 09:36 AM Senate Amendments Adoption 65-33-0
03/11/26 09:35 AM Senate Substitute Adoption 63-34-0
03/11/26 09:34 AM Senate Substitute Adoption 0-98-0
03/11/26 09:33 AM Senate Substitute Adoption 96-0-0
03/11/26 09:32 AM Senate Substitute Adoption 0-98-0
03/11/26 09:31 AM Senate Amendments Adoption 90-7-0
03/11/26 09:30 AM Senate Substitute Adoption 65-32-0
03/11/26 09:29 AM Senate Amendment Adoption 71-28-0
03/11/26 09:28 AM Senate Amendment Adoption 93-6-0
03/11/26 09:27 AM Senate Substitute Adoption 0-99-0
03/11/26 09:26 AM Senate Substitute Adoption 0-99-0
03/11/26 09:25 AM Senate Amendments Adoption 66-32-0
03/11/26 09:24 AM Senate Substitute Adoption 65-34-0
03/11/26 09:23 AM Senate Substitute Adoption 1-98-0
03/11/26 09:22 AM Senate Amendment Adoption 74-24-0
03/11/26 09:21 AM Senate Amendments Adoption 64-34-0
03/11/26 09:20 AM Senate Substitute Adoption 65-34-0
03/11/26 09:19 AM Senate Substitute Adoption 1-98-0
03/11/26 09:18 AM Senate Amendments Adoption 59-39-0
03/11/26 09:17 AM Senate Substitute Adoption 0-98-1
03/11/26 09:16 AM Senate Substitute Adoption 1-98-0
03/11/26 09:15 AM Senate Substitute Adoption 60-35-0
03/11/26 09:07 AM Senate Substitute Adoption 2-96-0
03/11/26 09:06 AM Senate Amendment Adoption 66-32-0
03/11/26 09:05 AM Senate Substitute Adoption 1-97-0
03/11/26 09:04 AM Senate Amendment Adoption 64-33-0
03/11/26 08:47 AM Senate Substitute Adoption 2-96-0
03/11/26 08:46 AM Senate Amendments Adoption 65-34-0
03/11/26 08:45 AM Senate Substitute Adoption 63-35-1
03/11/26 08:44 AM Senate Substitute Adoption 64-35-0
03/11/26 08:43 AM Passage 73-25-0
03/11/26 08:42 AM Passage 92-6-0
03/11/26 08:41 AM Passage 62-33-0
03/11/26 08:38 AM Passage 93-6-0
03/11/26 08:36 AM Passage 71-28-0
03/11/26 08:35 AM Passage 99-0-0
03/11/26 08:33 AM Passage #2 99-0-0
03/11/26 08:29 AM Passage 64-35-0
03/11/26 08:28 AM Passage 79-18-0
03/11/26 08:27 AM Passage 64-35-0
03/11/26 08:26 AM Passage 63-36-0
03/11/26 08:25 AM Passage 64-34-0
03/11/26 08:24 AM Passage 69-30-0
03/11/26 08:23 AM Passage 64-35-0
03/11/26 08:22 AM Pass By: Floor Amendment -- Bloxom Adoption 64-35-0
03/11/26 08:20 AM Pass By: Floor Amendment -- Bloxom Adoption 64-35-0
03/11/26 08:15 AM Passage 95-4-0
03/11/26 08:14 AM Passage 63-35-0
03/11/26 08:13 AM Passage 66-33-0
03/11/26 08:12 AM Pass By: Floor Amendment -- Wilt Adoption 64-35-0
03/11/26 08:08 AM Passage 64-34-0
03/11/26 08:07 AM Passage 96-0-0
03/11/26 08:06 AM Passage 66-32-1
03/11/26 08:04 AM Passage 66-33-0
03/11/26 08:02 AM Passage 67-32-0
03/11/26 08:00 AM Passage 91-8-0
03/11/26 07:59 AM Passage 40-59-0
03/11/26 07:52 AM Passage 75-24-0
03/11/26 07:51 AM Block Vote Passage 99-0-0
03/10/26 09:23 AM Conference Committee Report Adoption 64-33-0
03/10/26 09:23 AM Conference Committee Report Adoption 63-33-0
03/10/26 09:19 AM Senate Substitute Adoption 95-3-0
03/10/26 09:18 AM Senate Amendments Adoption 98-0-0
03/10/26 09:17 AM Senate Amendments Adoption 79-19-0
03/10/26 09:16 AM Senate Substitute Adoption 0-99-0
03/10/26 09:15 AM Senate Substitute Adoption 0-99-0
03/10/26 09:14 AM Senate Substitute Adoption 0-99-0
03/10/26 09:13 AM Senate Substitute Adoption 78-19-0
03/10/26 09:12 AM Senate Substitute Adoption 99-0-0
03/10/26 09:11 AM Senate Substitute Adoption 1-98-0
03/10/26 09:10 AM Senate Substitute Adoption 2-97-0
03/10/26 09:09 AM Senate Substitute Adoption 62-37-0
03/10/26 09:08 AM Senate Substitute Adoption 98-1-0
03/10/26 09:07 AM Senate Substitute Adoption 3-95-0
03/10/26 09:06 AM Senate Substitute Adoption 84-14-0
03/10/26 09:05 AM Senate Amendment Adoption 99-0-0
03/10/26 09:04 AM Senate Amendment Adoption 99-0-0
03/10/26 09:03 AM Senate Amendment Adoption 95-4-0
03/10/26 09:02 AM Senate Substitute Adoption 99-0-0
03/10/26 09:01 AM Senate Substitute Adoption 98-0-0
03/10/26 09:00 AM Senate Substitute Adoption 85-12-0
03/10/26 08:59 AM Senate Substitute Adoption 62-35-0
03/10/26 08:56 AM Senate Amendment Adoption 79-20-0
03/10/26 08:55 AM Senate Substitute Adoption 1-97-0
03/10/26 08:54 AM Senate Substitute Adoption 90-8-0
03/10/26 08:54 AM Senate Amendment Adoption 99-0-0
03/10/26 08:53 AM Senate Substitute Adoption 91-6-0
03/10/26 08:52 AM Senate Substitute Adoption 0-99-0
03/10/26 08:51 AM Senate Substitute Adoption 2-97-0
03/10/26 08:50 AM Senate Substitute Adoption 91-8-0
03/10/26 08:49 AM Senate Amendments Adoption 73-26-0
03/10/26 08:48 AM Senate Amendments Adoption 99-0-0
03/10/26 08:47 AM Senate Substitute Adoption 67-31-0
03/10/26 08:46 AM Senate Amendments Adoption 79-20-0
03/10/26 08:45 AM Senate Substitute Adoption 98-1-0
03/10/26 08:43 AM Passage 53-43-0
03/10/26 08:21 AM Passage 63-35-0
03/10/26 08:18 AM Passage 95-4-0
03/10/26 08:05 AM Passage 85-13-0
03/10/26 08:03 AM Passage 64-35-0
03/10/26 08:02 AM Passage 84-11-0
03/10/26 08:00 AM Block Vote Passage 99-0-0
03/09/26 09:44 AM Governor's Recommendation Adoption 67-27-1
03/09/26 09:43 AM Governor's Recommendation Adoption 67-29-0
03/09/26 09:39 AM Senate Substitute Adoption 62-34-1
03/09/26 09:38 AM Senate Substitute Adoption 1-96-0
03/09/26 09:37 AM Senate Amendment Adoption 63-34-0
03/09/26 09:36 AM Senate Substitute Adoption 93-4-0
03/09/26 09:35 AM Senate Amendment Adoption 97-0-0
03/09/26 09:34 AM Senate Amendment Adoption 93-4-0
03/09/26 09:31 AM Passage 60-35-0
03/09/26 09:30 AM Passage 62-35-0
03/09/26 09:29 AM Passage 61-35-0
03/09/26 09:26 AM Passage 63-34-0
03/09/26 09:25 AM Passage 62-35-0
03/09/26 09:24 AM Passage 96-1-0
03/09/26 09:23 AM Passage 62-35-0
03/09/26 09:21 AM Passage #2 63-34-0
03/09/26 09:18 AM Passage 66-30-0
03/09/26 09:17 AM Passage 92-5-0
03/09/26 09:15 AM Passage 61-34-0
03/09/26 09:14 AM Passage 82-15-0
03/09/26 09:12 AM Passage 96-0-0
03/09/26 09:11 AM Passage 61-34-0
03/09/26 09:09 AM Passage 80-15-0
03/09/26 09:08 AM Passage 61-35-0
03/09/26 09:07 AM Pass By: Floor Amendment -- Kilgore Adoption 62-35-0
03/09/26 09:03 AM Block Vote Passage 96-0-0
03/06/26 06:47 AM Conference Committee Report Adoption 60-35-1
03/06/26 06:45 AM Conference Committee Report Adoption 62-34-1
03/06/26 06:44 AM Governor's Recommendation Adoption 66-29-1
03/06/26 06:43 AM Governor's Recommendation Adoption 67-30-0
03/06/26 06:40 AM Senate Amendments Adoption #2 61-35-0
03/06/26 06:39 AM Senate Substitute Adoption 97-0-0
03/06/26 06:38 AM Senate Substitute Adoption 0-95-0
03/06/26 06:37 AM Senate Substitute Adoption 67-30-0
03/06/26 06:36 AM Senate Substitute Adoption 3-94-0
03/06/26 06:35 AM Senate Amendments Adoption 60-35-0
03/06/26 06:34 AM Senate Amendments Adoption 95-0-0
03/06/26 06:33 AM Senate Amendment Adoption 97-0-0
03/06/26 06:32 AM Senate Substitute Adoption 71-26-0
03/06/26 06:31 AM Senate Substitute Adoption 95-1-0
03/06/26 06:30 AM Senate Substitute Adoption 62-35-0
03/06/26 06:29 AM Senate Amendments Adoption 62-35-0
03/06/26 06:28 AM Senate Substitute Adoption 63-33-0
03/06/26 06:27 AM Senate Substitute Adoption 97-0-0
03/06/26 06:26 AM Senate Substitute Adoption 62-34-0
03/06/26 06:25 AM Senate Substitute Adoption 65-32-0
03/06/26 06:24 AM Senate Substitute Adoption 97-0-0
03/06/26 06:23 AM Senate Amendments Adoption 95-0-0
03/06/26 06:22 AM Senate Substitute Adoption 90-5-0
03/06/26 06:21 AM Senate Amendment Adoption 61-35-0
03/06/26 06:20 AM Senate Amendment Adoption 97-0-0
03/06/26 06:19 AM Senate Amendment Adoption 97-0-0
03/06/26 06:18 AM Senate Substitute Adoption 71-26-0
03/06/26 06:17 AM Senate Substitute Adoption 81-13-0
03/06/26 06:16 AM Senate Substitute Adoption 96-0-0
03/06/26 06:15 AM Senate Substitute Adoption 81-15-0
03/06/26 06:14 AM Senate Substitute Adoption 0-96-0
03/06/26 06:14 AM Senate Substitute Adoption 62-35-0
03/06/26 06:13 AM Senate Amendment Adoption 93-4-0
03/06/26 06:12 AM Senate Substitute Adoption 0-97-0
03/06/26 06:11 AM Senate Substitute Adoption 78-19-0
03/06/26 06:10 AM Senate Substitute Adoption 1-96-0
03/06/26 06:09 AM Senate Substitute Adoption 3-94-0
03/06/26 06:07 AM Senate Amendment Adoption 65-31-0
03/06/26 06:06 AM Senate Amendments Adoption 97-0-0
03/06/26 06:05 AM Senate Substitute Adoption 63-35-0
03/06/26 06:04 AM Senate Substitute Adoption 95-2-0
03/06/26 06:03 AM Senate Substitute Adoption 98-0-0
03/06/26 06:02 AM Senate Amendments Adoption 94-2-0
03/06/26 06:01 AM Senate Substitute Adoption 62-36-0
03/06/26 06:00 AM Senate Substitute Adoption 65-33-0
03/06/26 05:59 AM Senate Substitute Adoption 3-95-0
03/06/26 05:57 AM Passage 62-36-0
03/06/26 05:56 AM Passage 63-34-1
03/06/26 05:55 AM Passage 62-35-0
03/06/26 05:54 AM Passage 91-6-0
03/06/26 05:53 AM Passage 66-32-0
03/06/26 05:52 AM Passage 64-34-0
03/06/26 05:51 AM Passage 75-23-0
03/06/26 05:50 AM Passage 63-35-0
03/06/26 05:49 AM Passage 92-6-0
03/06/26 05:48 AM Passage 86-12-0
03/06/26 05:46 AM Block Vote Passage 97-0-0
03/05/26 08:00 AM Conference Committee Report Adoption 62-36-0
03/05/26 07:58 AM Senate Substitute Adoption 98-0-0
03/05/26 07:57 AM Senate Substitute Adoption 0-98-0
03/05/26 07:56 AM Senate Substitute Adoption 98-0-0
03/05/26 07:55 AM Senate Substitute Adoption 90-7-0
03/05/26 07:54 AM Senate Substitute Adoption 97-1-0
03/05/26 07:53 AM Senate Amendments Adoption 91-6-1
03/05/26 07:52 AM Senate Amendments Adoption 71-27-0
