Date Recorded Bill Motion Vote Vote Sequence Statement of Intent SOI
01/30/26 12:05 PM Adoption 68-25-0
01/30/26 12:02 PM Block Vote Adoption 96-0-0
01/30/26 11:12 AM Passage 93-1-0
01/30/26 11:12 AM Passage 96-0-0
01/30/26 11:11 AM Passage 96-1-0
01/30/26 11:11 AM Passage 83-13-1
01/29/26 12:59 PM Passage 89-10-0
01/29/26 12:58 PM Passage 93-5-0
01/29/26 12:58 PM Passage 86-12-0
01/29/26 12:57 PM Passage 65-34-0
01/29/26 12:57 PM Passage 64-35-0
01/29/26 12:57 PM Passage 63-35-0
01/29/26 12:43 PM Passage 64-35-0
01/29/26 12:33 PM Passage 66-32-0
01/29/26 12:33 PM Passage 94-4-0
01/29/26 12:32 PM Passage 78-21-0
01/29/26 12:32 PM Passage 93-5-0
01/29/26 12:32 PM Passage 75-24-0
01/29/26 12:31 PM Passage 65-32-0
01/29/26 12:31 PM Passage 90-7-0
01/29/26 12:30 PM Passage 98-1-0
01/29/26 12:30 PM Passage 64-35-0
01/29/26 12:27 PM Block Vote Passage 99-0-0
01/28/26 12:32 PM Passage 94-3-0
01/28/26 12:32 PM Passage 75-22-0
01/28/26 12:32 PM Passage 90-7-0
01/28/26 12:31 PM Passage 85-12-0
01/28/26 12:31 PM Passage 89-8-0
01/28/26 12:30 PM Passage 97-0-0
01/28/26 12:30 PM Passage 92-4-0
01/28/26 12:29 PM Passage 88-8-0
01/28/26 12:29 PM Passage 91-5-0
01/28/26 12:28 PM Passage 97-0-0
01/28/26 12:28 PM Passage 86-10-0
01/28/26 12:28 PM Passage 63-30-0
01/28/26 12:25 PM Passage 84-10-0
01/28/26 12:24 PM Passage 87-10-0
01/28/26 12:24 PM Passage 81-16-0
01/28/26 12:24 PM Passage 65-31-0
01/28/26 12:23 PM Passage 65-32-0
01/28/26 12:23 PM Passage 78-18-0
01/28/26 12:22 PM Passage 65-30-0
01/28/26 12:21 PM Block Vote Passage 97-0-0
01/27/26 12:29 PM Passage 79-19-0
01/27/26 12:28 PM Passage 67-32-0
01/27/26 12:28 PM Passage 70-28-0
01/27/26 12:27 PM Passage 86-12-0
01/27/26 12:27 PM Passage 91-8-0
01/27/26 12:27 PM Passage 89-10-0
01/27/26 12:26 PM Passage 73-25-0
01/27/26 12:26 PM Passage 92-6-0
01/27/26 12:25 PM Passage 75-24-0
01/27/26 12:25 PM Passage 93-6-0
01/27/26 12:24 PM Passage 68-31-0
01/27/26 12:24 PM Block Vote Passage 99-0-0
01/26/26 12:17 PM Passage 62-34-0
01/23/26 11:43 AM Floor Amendments Pass By 61-34-0
01/23/26 11:38 AM Floor Amendment -- Williams Pass By 61-34-0
01/23/26 11:30 AM Floor Substitute -- Torian Adoption 61-34-0
01/21/26 12:59 PM Waive reading of report Adoption 97-0-0
01/21/26 12:49 PM Adoption 97-0-0
01/21/26 12:49 PM Adoption 98-0-0
01/21/26 12:49 PM Adoption 97-0-0
01/21/26 12:48 PM Adoption 98-0-0
01/21/26 12:48 PM Adoption 98-0-0
01/21/26 12:10 PM Adoption 97-0-0
01/17/26 11:07 AM 81-0-0
01/14/26 04:46 PM Adoption 62-33-1
01/14/26 04:26 PM Adoption 67-31-0
01/14/26 04:18 PM Adoption 65-33-0
01/14/26 04:13 PM Adoption 64-34-0
01/14/26 01:32 PM Adoption 98-0-0
01/14/26 01:19 PM Adoption 98-0-0
01/14/26 01:18 PM Adoption 98-0-0
01/14/26 12:31 PM Adoption 98-0-0
01/14/26 12:25 PM Agree To 98-0-0
01/14/26 12:14 PM Agree To 97-0-0