Date Recorded Bill Motion Vote Vote Sequence Statement of Intent SOI
03/05/26 08:00 AM Conference Committee Report Adoption 62-36-0
03/05/26 07:58 AM Senate Substitute Adoption 98-0-0
03/05/26 07:57 AM Senate Substitute Adoption 0-98-0
03/05/26 07:56 AM Senate Substitute Adoption 98-0-0
03/05/26 07:55 AM Senate Substitute Adoption 90-7-0
03/05/26 07:54 AM Senate Substitute Adoption 97-1-0
03/05/26 07:53 AM Senate Amendments Adoption 91-6-1
03/05/26 07:52 AM Senate Amendments Adoption 71-27-0
03/05/26 07:51 AM Senate Substitute Adoption 62-36-0
03/05/26 07:49 AM Block Vote Passage 96-2-0
03/05/26 07:48 AM Passage 93-5-0
03/05/26 07:47 AM Passage 95-3-0
03/05/26 07:46 AM Passage 82-15-0
03/05/26 07:43 AM Block Vote Passage 95-0-0
03/04/26 11:25 AM Senate Substitute Adoption 0-92-1
03/04/26 11:24 AM Senate Substitute Adoption 95-0-0
03/04/26 11:23 AM Senate Substitute Adoption 69-26-0
03/04/26 11:22 AM Senate Substitute Adoption 84-10-0
03/04/26 11:21 AM Senate Substitute Adoption 0-95-0
03/04/26 11:20 AM Senate Substitute Adoption 70-24-0
03/04/26 11:19 AM Senate Substitute Adoption 0-94-0
03/04/26 11:19 AM Senate Substitute Adoption 0-93-0
03/04/26 11:18 AM Senate Amendments Adoption 0-92-0
03/04/26 11:13 AM Senate Substitute Adoption #2 63-32-0
03/04/26 11:11 AM Senate Substitute Adoption 0-95-0
03/04/26 11:10 AM Senate Substitute Adoption 0-95-0
03/04/26 11:09 AM Senate Amendment Adoption 89-5-0
03/04/26 11:08 AM Senate Substitute Adoption 0-95-0
03/04/26 11:07 AM Senate Substitute Adoption 1-94-0
03/04/26 11:06 AM Senate Substitute Adoption 94-1-0
03/04/26 11:05 AM Senate Amendment Adoption 62-33-0
03/04/26 11:04 AM Senate Amendment Adoption 69-25-0
03/04/26 11:04 AM Senate Substitute Adoption 63-32-0
03/04/26 11:03 AM Senate Substitute Adoption 88-6-0
03/04/26 11:01 AM Senate Substitute Adoption 60-34-0
03/04/26 11:00 AM Senate Substitute Adoption 0-95-0
03/04/26 11:00 AM Senate Substitute Adoption 76-19-0
03/04/26 10:59 AM Senate Amendment Adoption 62-33-0
03/04/26 10:58 AM Senate Amendment Adoption 63-33-0
03/04/26 10:57 AM Senate Substitute Adoption 95-1-0
03/04/26 10:55 AM Senate Amendments Adoption 96-0-0
03/04/26 10:54 AM Senate Substitute Adoption 1-94-0
03/04/26 10:53 AM Senate Amendment Adoption 95-0-0
03/04/26 10:52 AM Senate Substitute Adoption 70-25-0
03/04/26 10:51 AM Senate Substitute Adoption 85-11-0
03/04/26 10:50 AM Senate Substitute Adoption 0-94-0
03/04/26 10:49 AM Senate Amendment Adoption 63-33-0
03/04/26 10:48 AM Senate Substitute Adoption 64-33-0
03/04/26 10:47 AM Senate Amendments Adoption 75-21-0
03/04/26 10:46 AM Senate Amendment Adoption 96-0-0
03/04/26 10:45 AM Senate Substitute Adoption 0-96-0
03/04/26 10:44 AM Senate Amendments Adoption 64-32-0
03/04/26 10:43 AM Senate Substitute Adoption 0-96-0
03/04/26 10:42 AM Senate Substitute Adoption 0-96-0
03/04/26 10:41 AM Senate Substitute Adoption 82-14-0
03/04/26 10:40 AM Senate Substitute Adoption 92-4-0
03/04/26 10:39 AM Senate Substitute Adoption 91-5-0
03/04/26 10:38 AM Senate Substitute Adoption 0-96-0
03/04/26 10:37 AM Senate Amendment Adoption 64-32-0
03/04/26 10:36 AM Senate Substitute Adoption 2-94-0
03/04/26 10:36 AM Senate Substitute Adoption 64-32-0
03/04/26 10:35 AM Senate Substitute Adoption 2-94-0
03/04/26 09:25 AM Passage #2 59-37-1
03/04/26 09:23 AM Passage 62-35-0
03/04/26 09:17 AM Passage 97-1-0
03/04/26 09:14 AM Passage 87-12-0
03/04/26 09:13 AM Passage 89-9-0
03/04/26 09:12 AM Passage 91-7-0
03/04/26 09:10 AM Passage 67-30-0
03/04/26 09:09 AM Passage 65-34-0
03/04/26 09:08 AM Passage 64-35-0
03/04/26 09:06 AM Passage 84-15-0
03/04/26 09:05 AM Passage 64-35-0
03/04/26 09:03 AM Passage 65-34-0
03/04/26 09:02 AM Passage 64-34-1
03/04/26 09:00 AM Passage 65-34-0
03/04/26 08:58 AM Passage 63-34-0
03/04/26 08:53 AM Passage 64-35-0
03/04/26 08:52 AM Passage 64-32-0
03/04/26 08:50 AM Passage 59-35-0
03/04/26 08:43 AM Passage 55-41-0
03/04/26 08:37 AM Passage 99-0-0
03/04/26 08:36 AM Passage 89-10-0
03/04/26 08:34 AM Passage 63-35-0
03/04/26 08:33 AM Passage 61-37-0
03/04/26 08:32 AM Passage 64-35-0
03/04/26 08:30 AM Passage 66-33-0
03/04/26 08:28 AM Passage 62-37-0
03/04/26 08:27 AM Passage 63-36-0
03/04/26 08:24 AM Passage 95-3-0
03/04/26 08:23 AM Passage 73-26-0
03/04/26 08:23 AM Passage 64-35-0
03/04/26 08:22 AM Passage 64-35-0
03/04/26 08:20 AM Passage 64-35-0
03/04/26 08:18 AM Passage 62-35-0
03/04/26 08:16 AM Passage 63-36-0
03/04/26 08:14 AM Passage 87-12-0
03/04/26 08:13 AM Passage 63-36-0
03/04/26 08:12 AM Passage 76-23-0
03/04/26 08:11 AM Passage 98-1-0
03/04/26 08:10 AM Passage 70-29-0
03/04/26 08:09 AM Passage 64-35-0
03/04/26 08:08 AM Passage 65-34-0
03/04/26 08:07 AM Passage 86-13-0
03/04/26 08:04 AM Block Vote Passage #2 99-0-0
03/04/26 08:03 AM Block Vote Passage 97-0-0
03/03/26 08:38 AM Senate Substitute Adoption #2 96-2-0
03/03/26 08:36 AM Senate Substitute Adoption 0-98-0
03/03/26 08:35 AM Senate Substitute Adoption 98-0-0
03/03/26 08:34 AM Senate Substitute Adoption 96-0-0
03/03/26 08:33 AM Senate Substitute Adoption 96-2-0
03/03/26 08:32 AM Senate Substitute Adoption 98-0-0
03/03/26 08:32 AM Senate Substitute Adoption 95-3-0
03/03/26 08:31 AM Senate Substitute Adoption 98-0-0
03/03/26 08:30 AM Senate Amendment Adoption 97-0-0
03/03/26 08:29 AM Senate Substitute Adoption 4-94-0
03/03/26 08:28 AM Senate Substitute Adoption 98-0-0
03/03/26 08:27 AM Senate Amendments Adoption 96-2-0
03/03/26 08:26 AM Senate Substitute Adoption 1-97-0
03/03/26 08:25 AM Passage 96-2-0
03/03/26 08:23 AM Passage 91-7-0
03/03/26 08:22 AM Passage 97-0-0
03/03/26 08:21 AM Passage 64-34-0
03/03/26 08:20 AM Passage 98-0-0
03/03/26 08:19 AM Passage 91-7-0
03/03/26 08:18 AM Passage 97-1-0
03/03/26 08:17 AM Passage 87-11-0
03/03/26 08:16 AM Passage 63-35-0
03/03/26 08:16 AM Passage 92-6-0
03/03/26 08:15 AM Passage 81-17-0
03/03/26 08:14 AM Passage 65-32-0
03/03/26 08:13 AM Passage 81-17-0
03/03/26 08:12 AM Passage 62-35-0
03/03/26 08:11 AM Passage 66-32-0
03/03/26 08:10 AM Passage 63-35-0
03/03/26 08:07 AM Passage 64-34-0
03/03/26 08:06 AM Passage 66-32-0
03/03/26 08:05 AM Passage 93-5-0
03/03/26 08:04 AM Passage 63-35-0
03/03/26 08:03 AM Passage 93-2-0
03/03/26 08:02 AM Passage 79-19-0
03/03/26 08:01 AM Passage 64-34-0
03/03/26 08:00 AM Passage 57-39-1
03/03/26 07:55 AM Block Vote Passage 97-0-0
03/02/26 08:13 AM Conference Committee Report Adoption 92-6-0
03/02/26 08:10 AM Senate Substitute Adoption 7-92-0
03/02/26 08:09 AM Senate Substitute Adoption 93-6-0
03/02/26 08:08 AM Senate Substitute Adoption 68-31-0
03/02/26 08:07 AM Senate Substitute Adoption 68-31-0
03/02/26 08:06 AM Senate Substitute Adoption 98-0-0
03/02/26 08:05 AM Senate Substitute Adoption 90-8-0
03/02/26 08:05 AM Senate Substitute Adoption 97-1-0
03/02/26 08:04 AM Senate Substitute Adoption 2-97-0
03/02/26 08:03 AM Senate Substitute Adoption 98-1-0
03/02/26 08:02 AM Senate Substitute Adoption 98-0-0
03/02/26 08:01 AM Senate Substitute Adoption 3-96-0
03/02/26 08:00 AM Senate Substitute Adoption 93-4-0
03/02/26 07:58 AM Senate Substitute Adoption 95-4-0
03/02/26 07:57 AM Senate Substitute Adoption 98-1-0
03/02/26 07:56 AM Senate Substitute Adoption 2-97-0
03/02/26 07:55 AM Senate Substitute Adoption 66-33-0
03/02/26 07:54 AM Passage 96-2-0
03/02/26 07:53 AM Passage 90-8-0
03/02/26 07:52 AM Passage 84-15-0
03/02/26 07:51 AM Passage 92-6-0
03/02/26 07:49 AM Passage 91-6-1
03/02/26 07:48 AM Passage 94-5-0
03/02/26 07:47 AM Passage 64-35-0
03/02/26 07:44 AM Passage 95-2-0
03/02/26 07:43 AM Passage 89-10-0
03/02/26 07:42 AM Passage 66-33-0
03/02/26 07:41 AM Passage 81-18-0
03/02/26 07:40 AM Passage 67-32-0
03/02/26 07:39 AM Passage 74-25-0
03/02/26 07:38 AM Passage 97-2-0
03/02/26 07:37 AM Passage 70-29-0
03/02/26 07:36 AM Passage 82-17-0
03/02/26 07:35 AM Passage 64-35-0
03/02/26 07:33 AM Passage 92-6-0
03/02/26 07:33 AM Block Vote Passage #2 99-0-0
03/02/26 07:32 AM Passage 96-3-0
03/02/26 07:31 AM Block Vote Passage 98-0-0
02/27/26 12:18 PM Senate Substitute Adoption 59-34-0
02/27/26 12:18 PM Senate Substitute Adoption 91-5-0
02/27/26 12:17 PM Senate Substitute Adoption 62-33-0
02/27/26 12:16 PM Senate Substitute Adoption 66-30-0
02/27/26 12:15 PM Senate Amendments Adoption 61-34-0
02/27/26 12:14 PM Senate Substitute Adoption 2-94-0
02/27/26 12:12 PM Passage 81-14-0
02/27/26 12:12 PM Passage 88-7-0
02/27/26 12:10 PM Passage 79-15-0
02/27/26 12:09 PM Passage 92-4-0
02/27/26 12:08 PM Passage 87-6-1
02/27/26 12:07 PM Passage 90-6-0
02/27/26 12:06 PM Passage 84-11-0
02/27/26 12:05 PM Passage 95-0-0
02/27/26 12:04 PM Passage 92-4-0
02/27/26 12:03 PM Passage 64-32-0
02/27/26 12:02 PM Passage 96-0-0
02/27/26 12:01 PM Passage 95-1-0
02/27/26 12:00 PM Passage 96-0-0
02/27/26 11:59 AM Passage 95-1-0
02/27/26 11:58 AM Passage 66-30-0
02/27/26 11:57 AM Passage 91-5-0
02/27/26 11:56 AM Passage 87-8-0
02/27/26 11:55 AM Passage 67-29-0
02/27/26 11:54 AM Passage 62-34-0
02/27/26 11:53 AM Passage 61-34-0
02/27/26 11:53 AM Passage 96-0-0
02/27/26 11:52 AM Passage 86-10-0
02/27/26 11:51 AM Passage 83-13-0
02/27/26 11:50 AM Passage 67-29-0
02/27/26 11:50 AM Passage 90-4-0
02/27/26 11:49 AM Passage 72-24-0
02/27/26 11:48 AM Passage 62-34-0
02/27/26 11:46 AM Block Vote Passage 96-0-0
02/26/26 02:40 PM Senate Substitute Adoption 97-0-0
02/26/26 02:39 PM Senate Amendments Adoption 97-0-0
02/26/26 02:38 PM Senate Amendment Adoption 94-1-0
02/26/26 02:38 PM Senate Substitute Adoption 96-1-0
02/26/26 02:37 PM Senate Amendments Adoption 87-8-0
02/26/26 02:35 PM Passage 93-4-0
02/26/26 02:34 PM Passage 94-3-0
02/26/26 02:34 PM Passage 96-1-0
02/26/26 02:33 PM Passage 86-10-0
02/26/26 02:32 PM Passage 95-0-0
02/26/26 02:31 PM Passage 94-0-0
02/26/26 02:29 PM Passage 97-0-0
02/26/26 02:29 PM Passage 97-0-0
02/26/26 02:28 PM Passage 96-1-0
02/26/26 02:27 PM Passage 96-0-0
02/26/26 02:24 PM Passage 83-14-0
02/26/26 02:19 PM Dispense With 3rd Constiutional Reading Adoption 95-0-0
02/26/26 02:18 PM Pass By: 4 14 #2h Floor Amendment Mc Namara Adoption 64-33-0
02/26/26 02:16 PM Pass By: 4 14 #1h Floor Amendment Mc Namara Adoption 62-33-0
02/26/26 02:14 PM Pass By: 3 5.24 #1h Floor Amendment Webert Adoption 73-22-0
02/26/26 02:10 PM Pass By: 109 #1h Floor Amendment Mc Namara Adoption 64-33-0
02/26/26 02:07 PM Committee Amendment 4 14 #2h Adoption 64-32-0
02/26/26 02:06 PM Committee Amendment 4 5.04 #1h Adoption 64-32-0
02/26/26 02:05 PM Committee Amendment C 18 #1h Adoption 68-29-0
02/26/26 02:04 PM Committee Amendment 491 #1h Adoption 64-32-0
02/26/26 02:02 PM Committee Amendment 471 #5h Adoption 95-2-0
02/26/26 02:01 PM Committee Amendment 471 #4h Adoption 64-33-0
02/26/26 01:59 PM Committee Amendment 471 #3h Adoption 64-33-0
02/26/26 01:59 PM Committee Amendment 471 #2h Adoption 64-32-0
02/26/26 01:58 PM Committee Amendment 471 #1h Adoption 65-32-0
02/26/26 01:58 PM Committee Amendment 420 #3h Adoption 64-33-0
02/26/26 01:57 PM Committee Amendment 419 #2h Adoption 64-32-0
02/26/26 01:57 PM Committee Amendment 419 #1h Adoption 64-32-0
02/26/26 01:56 PM Committee Amendment 399 #2h Adoption 64-33-0
02/26/26 01:56 PM Committee Amendment 369 #1h Adoption 64-33-0
02/26/26 01:55 PM Committee Amendment 359 #1h Adoption 64-33-0
02/26/26 01:53 PM Committee Amendment 352 #3h Adoption 66-31-0
02/26/26 01:52 PM Committee Amendment 352 #1h Adoption 63-33-0
02/26/26 01:51 PM Committee Amendment 328 #1h Adoption 91-5-0
02/26/26 01:50 PM Committee Amendment 290 #1h Adoption 64-32-0
02/26/26 01:50 PM Committee Amendment 278 #3h Adoption 92-5-0
02/26/26 01:49 PM Committee Amendment 243 #1h Adoption 63-33-0
02/26/26 01:48 PM Committee Amendment 125 #1h Adoption 95-1-0
02/26/26 01:47 PM Committee Amendment 102 #6h Adoption 64-33-0
02/26/26 01:47 PM Committee Amendment 77 #4h Adoption 64-33-0
02/26/26 01:46 PM Committee Amendment 60 #1h Adoption 64-33-0
02/26/26 01:46 PM Committee Amendment 54 #1h Adoption 63-33-0
02/26/26 01:46 PM Committee Amendment 50 #3h Adoption 64-33-0
02/26/26 01:42 PM Committee Amendment 50 #2h Adoption 64-33-0
02/26/26 01:42 PM Committee Amendment 50 #1h Adoption 64-33-0
02/26/26 01:40 PM Committee Amendment 1 #8h Adoption 65-32-0
02/26/26 01:09 PM Uncontested Budget Amendments Block Vote Adoption 89-9-0
02/26/26 12:07 PM Recede from House Substitute Adoption 97-0-0
02/25/26 02:08 PM Senate Substitute Adoption 96-0-0
02/25/26 02:07 PM Senate Substitute Adoption 1-95-0
02/25/26 02:06 PM Senate Substitute Adoption 64-33-0
02/25/26 02:05 PM Senate Substitute Adoption 64-32-0
02/25/26 02:04 PM Senate Substitute Adoption 0-97-0
02/25/26 02:03 PM Senate Amendment Adoption 97-0-0
02/25/26 02:03 PM Senate Substitute Adoption 93-2-0
02/25/26 02:02 PM Senate Substitute Adoption 2-95-0
02/25/26 02:01 PM Senate Substitute Adoption 4-93-0
02/25/26 02:00 PM Senate Substitute Adoption 96-0-0
02/25/26 01:59 PM Senate Amendments Adoption 0-97-0
02/25/26 01:58 PM Senate Substitute Adoption 64-33-0
02/25/26 01:57 PM Senate Amendment Adoption 96-1-0
02/25/26 01:56 PM Senate Substitute Adoption 65-32-0
02/25/26 01:55 PM Senate Amendment Adoption 92-4-0
02/25/26 01:54 PM Senate Substitute Adoption 0-97-0
02/25/26 01:54 PM Senate Substitute Adoption 1-96-0
02/25/26 01:52 PM Passage 92-4-0
02/25/26 01:51 PM Passage 90-3-0
02/25/26 01:49 PM Passage 95-2-0
02/25/26 01:48 PM Passage 93-3-0
02/25/26 01:46 PM Passage 94-4-0
02/25/26 01:44 PM Passage 79-19-0
02/25/26 01:43 PM Passage 70-26-0
02/25/26 01:42 PM Passage 82-15-0
02/25/26 01:40 PM Passage 61-37-0
02/25/26 01:40 PM Passage 62-35-0
02/25/26 01:38 PM Passage 64-34-0
02/25/26 01:36 PM Passage 62-36-0
02/25/26 01:34 PM Passage 67-30-0
02/25/26 01:33 PM Passage 66-31-0
02/25/26 01:32 PM Passage 66-32-0
02/25/26 01:31 PM Passage 64-34-0
02/25/26 01:30 PM Passage 65-33-0
02/25/26 01:29 PM Passage 64-34-0
02/25/26 01:28 PM Passage 80-14-0
02/25/26 01:23 PM Passage 69-29-0
02/25/26 01:22 PM Passage 64-34-0
02/25/26 01:21 PM Passage 64-34-0
02/25/26 01:20 PM Passage 78-20-0
02/25/26 01:19 PM Passage 75-21-0
02/25/26 01:16 PM Passage 98-0-0
02/25/26 01:14 PM Passage 97-0-0
02/25/26 01:13 PM Passage 96-0-0
02/25/26 01:12 PM Passage 98-0-0
02/25/26 01:11 PM Block Vote Passage 97-0-0
02/25/26 12:05 PM Special and Continuing Order Adoption 93-0-0
02/24/26 01:32 PM Passage 68-29-0
02/24/26 01:31 PM Passage 88-8-0
02/24/26 01:29 PM Passage 91-5-0
02/24/26 01:28 PM Passage 76-22-0
02/24/26 01:27 PM Passage 85-13-0
02/24/26 01:26 PM Passage 81-17-0
02/24/26 01:25 PM Passage 76-22-0
02/24/26 01:24 PM Passage 65-32-0
02/24/26 01:23 PM Passage 65-33-0
02/24/26 01:22 PM Passage 63-34-0
02/24/26 01:22 PM Passage 63-34-0
02/24/26 01:21 PM Passage 89-9-0
02/24/26 01:19 PM Passage 68-30-0
02/24/26 01:19 PM Passage 97-1-0
02/24/26 01:18 PM Passage 65-32-0
02/24/26 01:17 PM Passage 90-8-0
02/24/26 01:16 PM Passage 65-33-0
02/24/26 01:15 PM Passage 65-32-0
02/24/26 01:13 PM Passage 80-18-0
02/24/26 01:12 PM Passage 97-1-0
02/24/26 01:11 PM Passage 64-34-0
02/24/26 01:10 PM Passage 80-18-0
02/24/26 01:09 PM Passage 93-5-0
02/24/26 01:08 PM Passage 64-34-0
02/24/26 01:08 PM Passage 63-34-1
02/24/26 01:07 PM Passage 63-34-0
02/24/26 01:05 PM Block Vote Passage 98-0-0
02/23/26 01:11 PM Passage 63-34-0
02/23/26 01:10 PM Passage 74-23-0
02/23/26 01:09 PM Passage 83-14-0
02/23/26 01:08 PM Passage 63-34-0
02/23/26 01:06 PM Passage 89-6-2
02/23/26 01:05 PM Passage 63-34-0
02/23/26 01:04 PM Passage 62-35-0
02/23/26 01:03 PM Passage 56-39-0
02/23/26 01:03 PM Passage 81-15-0
02/23/26 01:01 PM Passage 64-33-0
02/23/26 01:00 PM Passage 82-15-0
02/23/26 12:59 PM Passage 62-34-0
02/23/26 12:58 PM Passage 74-22-0
02/23/26 12:57 PM Passage 63-34-0
02/23/26 12:55 PM Passage 62-34-0
02/23/26 12:53 PM Block Vote Passage 97-0-0
02/20/26 12:03 PM Senate Amendments Adoption 59-35-0
02/17/26 01:01 PM Passage 83-13-1
02/17/26 01:01 PM Dispense with Constitutional Reading Adoption 94-0-0
02/17/26 12:58 PM Passage #2 52-41-2
02/17/26 12:57 PM Passage #2 67-30-0
02/17/26 12:57 PM Passage 87-10-0
02/17/26 12:56 PM Passage 79-18-0
02/17/26 12:56 PM Passage 74-23-0
02/17/26 12:55 PM Passage 96-0-0
02/17/26 12:55 PM Passage 91-6-0
02/17/26 12:54 PM Passage 88-9-0
02/17/26 12:54 PM Passage 85-12-0
02/17/26 12:53 PM Passage 94-2-0
02/17/26 12:53 PM Passage 95-1-0
02/17/26 12:52 PM Passage 80-14-0
02/17/26 12:52 PM Passage 95-0-0
02/17/26 12:51 PM Passage 90-7-0
02/17/26 12:51 PM Passage 89-8-0
02/17/26 12:50 PM Passage 54-41-0
02/17/26 12:50 PM Passage 89-7-0
02/17/26 12:50 PM Passage 65-32-0
02/17/26 12:49 PM Passage 65-31-0
02/17/26 12:49 PM Passage 94-2-0
02/17/26 12:48 PM Passage 65-31-0
02/17/26 12:47 PM Passage 60-34-0
02/17/26 12:47 PM Passage 91-5-0
02/17/26 12:47 PM Passage 62-35-0
02/17/26 12:46 PM Passage 62-35-0
02/17/26 12:46 PM Passage 66-30-0
02/17/26 12:45 PM Passage 66-31-0
02/17/26 12:45 PM Passage 65-31-0
02/17/26 12:44 PM Passage 91-6-0
02/17/26 12:44 PM Passage 62-34-0
02/17/26 12:43 PM Passage 66-30-0
02/17/26 12:43 PM Passage 90-7-0
02/17/26 12:42 PM Passage 59-36-1
02/17/26 12:42 PM Passage 63-34-0
02/17/26 12:41 PM Passage 61-35-0
02/17/26 12:37 PM Passage 58-36-0
02/17/26 12:37 PM Passage 67-29-0
02/17/26 12:36 PM Passage 62-34-0
02/17/26 12:31 PM Passage 63-34-0
02/17/26 12:31 PM Passage 62-35-0
02/17/26 12:31 PM Passage 65-32-0
02/17/26 12:30 PM Passage 62-35-0
02/17/26 12:29 PM Passage 61-35-0
02/17/26 12:29 PM Passage 91-4-0
02/17/26 12:28 PM Passage 62-35-0
02/17/26 12:28 PM Passage 69-28-0
02/17/26 12:28 PM Passage 59-38-0
02/17/26 12:27 PM Passage 62-35-0
02/17/26 12:27 PM Passage 62-35-0
02/17/26 12:26 PM Passage 88-7-0
02/17/26 12:26 PM Passage 91-4-0
02/17/26 12:06 PM Passage 60-34-0
02/17/26 12:03 PM Passage 61-34-0
02/17/26 12:02 PM Passage 63-34-0
02/17/26 12:02 PM Passage 73-22-0
02/17/26 12:01 PM Passage 87-8-0
02/17/26 12:01 PM Passage 82-14-0
02/17/26 12:01 PM Passage 56-39-0
02/17/26 12:00 PM Passage 95-0-1
02/17/26 11:59 AM Passage 62-34-0
02/17/26 11:59 AM Passage 63-34-0
02/17/26 11:58 AM Passage 79-17-0
02/17/26 11:58 AM Passage 62-34-0
02/17/26 11:57 AM Passage 62-35-0
02/17/26 11:57 AM Passage 86-11-0
02/17/26 11:56 AM Passage 62-34-0
02/17/26 11:56 AM Passage 63-34-0
02/17/26 11:56 AM Passage 74-23-0
02/17/26 11:55 AM Passage 93-4-0
02/17/26 11:55 AM Passage 61-36-0
02/17/26 11:54 AM Passage 92-5-0
02/17/26 11:54 AM Passage 88-8-0
02/17/26 11:54 AM Passage 88-5-0
02/17/26 11:53 AM Passage 95-2-0
02/17/26 11:53 AM Passage 61-35-0
02/17/26 11:52 AM Passage 62-35-0
02/17/26 11:52 AM Passage 87-7-0
02/17/26 11:51 AM Passage 88-8-0
02/17/26 11:51 AM Passage 62-35-0
02/17/26 11:50 AM Passage 61-35-0
02/17/26 11:49 AM Passage 46-49-0
02/17/26 11:41 AM Passage 61-35-0
02/17/26 11:40 AM Passage 60-35-0
02/17/26 11:40 AM Passage 95-1-0
02/17/26 11:40 AM Passage 91-6-0
02/17/26 11:39 AM Passage 61-35-0
02/17/26 11:39 AM Passage 61-34-0
02/17/26 11:38 AM Passage 67-29-0
02/17/26 11:37 AM Passage 63-34-0
02/17/26 11:37 AM Passage 93-2-0
02/17/26 11:37 AM Passage 95-2-0
02/17/26 11:36 AM Passage 93-4-0
02/17/26 11:36 AM Passage 92-5-0
02/17/26 11:35 AM Passage 55-39-0
02/17/26 11:31 AM Passage 95-0-0
02/17/26 11:30 AM Passage 97-0-0
02/17/26 11:30 AM Passage 62-35-0
02/17/26 11:29 AM Passage 69-28-0
02/17/26 11:29 AM Passage 92-4-0
02/17/26 11:09 AM Passage 95-1-0
02/17/26 11:08 AM Passage 61-35-0
02/17/26 11:08 AM Passage 62-35-0
02/17/26 11:08 AM Passage 96-1-0
02/17/26 11:07 AM Passage 91-5-0
02/17/26 11:07 AM Passage 91-6-0
02/17/26 11:06 AM Passage 92-5-0
02/17/26 11:06 AM Passage 90-7-0
02/17/26 11:05 AM Passage 87-10-0
02/17/26 11:05 AM Passage 95-1-0
02/17/26 11:04 AM Passage 89-7-0
02/17/26 11:04 AM Passage 69-28-0
02/17/26 11:03 AM Passage 62-34-0
02/17/26 11:03 AM Passage 60-35-0
02/17/26 11:02 AM Passage 66-30-0
02/17/26 11:02 AM Passage 60-35-0
02/17/26 11:01 AM Passage 64-33-0
02/17/26 11:01 AM Passage 93-3-0
02/17/26 11:00 AM Passage 61-35-0
02/17/26 11:00 AM Passage 62-35-0
02/17/26 10:59 AM Passage 62-34-0
02/17/26 10:59 AM Passage 61-35-0
02/17/26 10:59 AM Passage 65-32-0
02/17/26 10:58 AM Passage 73-24-0
02/17/26 10:58 AM Passage 61-34-0
02/17/26 10:57 AM Passage 68-28-0
02/17/26 10:57 AM Passage 54-43-0
02/17/26 10:54 AM Passage 85-11-0
02/17/26 10:54 AM Passage 61-36-0
02/17/26 10:53 AM Passage 62-35-0
02/17/26 10:51 AM Passage 65-32-0
02/17/26 10:49 AM Passage 63-33-0
02/17/26 10:49 AM Passage 61-35-0
02/17/26 10:48 AM Passage 65-32-0
02/17/26 10:48 AM Passage 61-34-0
02/17/26 10:48 AM Passage 64-33-0
02/17/26 10:47 AM Passage 61-34-0
02/17/26 10:47 AM Passage 71-26-0
02/17/26 10:46 AM Passage 62-34-0
02/17/26 10:46 AM Passage 69-28-0
02/17/26 10:46 AM Passage 76-21-0
02/17/26 10:45 AM Passage 63-33-0
02/17/26 10:45 AM Passage 95-1-0
02/17/26 10:44 AM Passage 67-27-0
02/17/26 10:44 AM Passage 74-23-0
02/17/26 10:43 AM Passage 61-35-0
02/17/26 10:43 AM Passage 69-27-0
02/17/26 10:43 AM Passage 72-25-0
02/17/26 10:42 AM Passage 67-29-0
02/17/26 10:42 AM Passage 86-11-0
02/17/26 10:41 AM Passage 62-35-0
02/17/26 10:41 AM Passage 56-39-0
02/17/26 10:40 AM Passage 60-35-0
02/17/26 10:40 AM Passage 65-31-0
02/17/26 10:40 AM Passage 94-3-0
02/17/26 10:39 AM Passage 67-30-0
02/17/26 10:39 AM Passage 64-33-0
02/17/26 10:38 AM Passage 63-34-0
02/17/26 10:38 AM Passage 48-37-0
02/17/26 10:37 AM Passage 68-28-0
02/17/26 10:37 AM Block Vote Passage 97-0-0
02/16/26 11:11 AM Block Vote Passage #2 97-0-0
02/16/26 11:10 AM Passage 79-19-0
02/16/26 11:10 AM Passage 63-35-0
02/16/26 11:09 AM Passage 91-6-0
02/16/26 11:09 AM Passage 62-35-0
02/16/26 11:08 AM Passage 62-36-0
02/16/26 11:08 AM Passage 63-35-0
02/16/26 11:08 AM Passage 74-24-0
02/16/26 11:07 AM Passage 97-0-0
02/16/26 11:07 AM Passage 63-35-0
02/16/26 11:05 AM Passage 64-34-0
02/16/26 11:05 AM Passage 88-10-0
02/16/26 11:04 AM Passage 78-20-0
02/16/26 11:02 AM Passage 63-35-0
02/16/26 11:02 AM Passage 63-35-0
02/16/26 11:01 AM Passage 95-3-0
02/16/26 11:01 AM Passage 66-32-0
02/16/26 11:00 AM Passage 65-33-0
02/16/26 11:00 AM Passage 63-34-0
02/16/26 10:59 AM Passage 71-27-0
02/16/26 10:59 AM Passage 73-25-0
02/16/26 10:59 AM Passage 76-22-0
02/16/26 10:58 AM Passage 64-34-0
02/16/26 10:58 AM Passage 79-19-0
02/16/26 10:57 AM Passage 63-35-0
02/16/26 10:57 AM Passage 56-39-0
02/16/26 10:56 AM Block Vote Passage 96-0-0
02/16/26 10:48 AM Passage 92-6-0
02/16/26 10:48 AM Passage 72-25-1
02/16/26 10:47 AM Passage 64-34-0
02/16/26 10:46 AM Passage 75-22-0
02/16/26 10:44 AM Passage 68-30-0
