Date Recorded Bill Motion Vote Vote Sequence Statement of Intent SOI
04/09/25 11:02 AM Passage 36-15-9
04/09/25 11:00 AM Agree to Agree To 42-19-0
04/02/25 07:55 PM Governor's Recommendation Adoption 94-1-0
04/02/25 07:54 PM Governor's Recommendation Adoption 94-2-0
04/02/25 07:53 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:52 PM Governor's Recommendation Adoption 95-0-0
04/02/25 07:52 PM Governor's Recommendation Adoption 80-16-0
04/02/25 07:51 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:50 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:49 PM Governor's Recommendation Adoption 76-20-0
04/02/25 07:49 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:48 PM Governor's Recommendation Adoption 90-6-0
04/02/25 07:47 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:46 PM Governor's Recommendation Adoption 80-15-0
04/02/25 07:45 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:44 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:43 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:43 PM Governor's Recommendation Adoption 95-0-0
04/02/25 07:42 PM Governor's Recommendation Adoption 94-0-0
04/02/25 07:41 PM Governor's Recommendation Adoption 89-7-0
04/02/25 07:41 PM Governor's Recommendation Adoption 81-15-0
04/02/25 07:40 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:39 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:39 PM Governor's Recommendation Adoption 93-2-0
04/02/25 07:38 PM Governor's Recommendation Adoption 58-37-0
04/02/25 07:37 PM Governor's Recommendation Adoption 75-16-0
04/02/25 07:37 PM Governor's Recommendation Adoption 94-0-0
04/02/25 07:36 PM Governor's Recommendation Adoption 62-34-0
04/02/25 07:35 PM Governor's Recommendation Adoption 94-1-0
04/02/25 07:34 PM Governor's Recommendation Adoption 95-0-0
04/02/25 07:33 PM Governor's Recommendation Adoption 93-0-0
04/02/25 07:32 PM Governor's Recommendation Adoption 96-0-0
04/02/25 07:32 PM Governor's Recommendation Adoption 91-2-0
04/02/25 06:42 PM Governor's Recommendation Adoption 84-12-0
04/02/25 06:41 PM Pass in enrolled form Adoption 58-36-0
04/02/25 06:39 PM Pass in enrolled form Adoption 59-37-0
04/02/25 06:35 PM Governor's Recommendation Adoption 95-0-0
04/02/25 06:33 PM Governor's Recommendation Adoption 95-0-0
04/02/25 06:32 PM Governor's Recommendation Adoption 72-23-0
04/02/25 06:29 PM Governor's Recommendation Adoption 91-3-0
04/02/25 06:26 PM Governor's Recommendation Adoption 87-9-0
04/02/25 06:25 PM Governor's Recommendation Adoption 47-49-0
04/02/25 06:22 PM Pass in enrolled form Adoption 51-44-0
04/02/25 06:21 PM Governor's Recommendation Adoption 35-61-0
04/02/25 06:19 PM Governor's Recommendation Adoption 30-65-0
04/02/25 06:18 PM Governor's Recommendation Adoption 89-7-0
04/02/25 06:16 PM Governor's amendments nos. 2-7 Adoption 46-50-0
04/02/25 06:15 PM Governor's amendment #1 Adoption 45-51-0
04/02/25 06:13 PM Pass in enrolled form Adoption 93-0-0
04/02/25 06:12 PM Governor's Recommendation Adoption 18-78-0
04/02/25 06:11 PM Governor's Recommendation Adoption 27-69-0
04/02/25 06:10 PM Governor's Recommendation Adoption 96-0-0
04/02/25 06:09 PM Governor's Recommendation Adoption 18-78-0
04/02/25 06:08 PM Governor's Recommendation Adoption 96-0-0
04/02/25 06:07 PM Governor's Recommendation Adoption 20-75-0
04/02/25 06:05 PM Pass in enrolled form Adoption 53-41-0
04/02/25 06:05 PM Governor's Recommendation Adoption 10-85-0
04/02/25 06:03 PM Governor's Recommendation Adoption 79-15-0
04/02/25 06:02 PM Governor's Recommendation Adoption 85-9-0
04/02/25 06:00 PM Governor's Recommendation Adoption 73-22-0
04/02/25 05:59 PM Governor's Recommendation Adoption 95-0-0
04/02/25 05:57 PM Governor's Recommendation Adoption 90-4-0
04/02/25 05:56 PM Governor's Recommendation Adoption 95-0-0
04/02/25 05:55 PM Governor's Recommendation Adoption 45-50-0
04/02/25 05:53 PM Governor's Recommendation Adoption 86-9-0
04/02/25 05:52 PM Governor's Recommendation Adoption 95-0-0
04/02/25 05:51 PM Governor's Recommendation Adoption 91-3-0
04/02/25 05:50 PM Governor's Recommendation Adoption 90-4-0
04/02/25 05:49 PM Governor's Recommendation Adoption 22-73-0
04/02/25 05:48 PM Governor's Recommendation Adoption 14-80-0
04/02/25 05:45 PM Governor's amendments nos. 2-12 Adoption 88-5-0
04/02/25 05:44 PM Governor's amendment #1 Adoption 33-61-0
04/02/25 05:42 PM Pass in enrolled form Adoption 94-0-0
04/02/25 05:28 PM Governor's Recommendation Adoption 92-2-0
04/02/25 05:27 PM Pass in enrolled form Adoption 70-24-0
04/02/25 05:26 PM Governor's Recommendation Adoption 14-81-0
04/02/25 05:24 PM Governor's Recommendation Adoption 16-80-0
04/02/25 05:21 PM Governor's Recommendation Adoption 95-1-0
04/02/25 05:19 PM Governor's Recommendation Adoption 29-67-0
04/02/25 05:18 PM Governor's Recommendation Adoption 35-60-0
04/02/25 05:16 PM Pass in enrolled form Adoption 51-45-0
04/02/25 05:15 PM Governor's Recommendation Adoption 26-70-0
04/02/25 05:12 PM Governor's Recommendation Adoption 28-68-0
04/02/25 05:11 PM Governor's Recommendation Adoption 63-33-0
04/02/25 05:09 PM Pass in enrolled form Adoption 54-41-1
04/02/25 05:08 PM Governor's Recommendation Adoption 31-63-1
04/02/25 05:06 PM Pass in enrolled form Adoption 51-45-0
04/02/25 05:06 PM Governor's Recommendation Adoption 33-63-0
04/02/25 05:03 PM Governor's Recommendation Adoption 31-63-0
04/02/25 05:01 PM Governor's Recommendation Adoption 96-0-0
04/02/25 05:00 PM Pass in enrolled form Adoption 55-41-0
04/02/25 04:59 PM Governor's Recommendation Adoption 42-54-0
04/02/25 04:56 PM Governor's Recommendation Adoption 90-5-0
04/02/25 04:54 PM Pass in enrolled form Adoption 52-42-0
04/02/25 04:53 PM Governor's Recommendation Adoption 20-74-0
04/02/25 04:48 PM Pass in enrolled form Adoption 64-31-0
04/02/25 04:48 PM Governor's Recommendation Adoption 26-67-0
04/02/25 04:45 PM Pass in enrolled form Adoption 51-44-0
04/02/25 04:43 PM Governor's Recommendation Adoption 11-85-0
04/02/25 04:42 PM Governor's Recommendation Adoption 9-86-0
04/02/25 04:41 PM Governor's Recommendations Block Vote Adoption 96-0-0
04/02/25 03:28 PM Gov's As 15, 17, 20, 25, 26, 29, 33, 34, 36, 37, 41, 42, 43, 44, 47, 51, 55, 62, 67, 82, 88, 91, 99, 101, 112, 130, 131, 132, 134, 136, 156, 158, 164, 171, 173, 175, 181, 191, 200, 201, 204 Adoption 95-0-0
04/02/25 03:20 PM Override Governor's Veto Adoption 50-46-0
04/02/25 03:18 PM Override Governor's Veto Adoption 50-46-0
04/02/25 03:15 PM Override Governor's Veto Adoption 50-46-0
04/02/25 03:13 PM Override Governor's Veto Adoption 54-39-0
04/02/25 03:09 PM Override Governor's Veto Adoption 50-44-0
04/02/25 03:08 PM Override Governor's Veto Adoption 50-46-0
04/02/25 03:05 PM Override Governor's Veto Adoption 50-46-0
04/02/25 03:03 PM Override Governor's Veto Adoption 50-46-0
04/02/25 02:49 PM Override Governor's Veto Adoption 50-46-0
04/02/25 02:46 PM Override Governor's Veto Adoption 50-46-0
04/02/25 02:44 PM Override Governor's Veto Adoption 51-45-0
04/02/25 02:41 PM Override Governor's Veto Adoption 50-46-0
04/02/25 02:38 PM Override Governor's Veto Adoption 50-46-0
04/02/25 02:27 PM Pass by for the day Adoption 47-46-0
04/02/25 01:48 PM Waive Reading of Report Adoption 92-2-0
04/02/25 01:44 PM Adoption 96-0-0
04/02/25 01:43 PM Adoption 96-0-0
04/02/25 01:43 PM Adoption 96-0-0
04/02/25 01:43 PM Adoption 94-0-0
04/02/25 12:58 PM Adoption 95-0-0
03/28/25 10:32 AM Passage 1-0-0
03/28/25 10:07 AM Passage 1-0-0
03/27/25 11:46 AM Passage 18-14-1
03/27/25 11:45 AM Passage 16-16-3
03/27/25 11:33 AM Agree to Agree To 7-20-1
03/27/25 10:40 AM Agree to Agree To 16-11-0
03/27/25 10:29 AM Agree to Agree To 18-7-0
03/25/25 11:12 AM Agree to Agree To 41-36-1
03/17/25 02:12 PM Agree to Agree To 1-1-0
03/12/25 03:13 PM Agree to Agree To 12-9-0
03/11/25 02:31 PM Agree to Agree To 31-33-0
03/11/25 11:35 AM Agree to Agree To 16-28-1
03/05/25 11:52 AM Passage 24-24-2
03/05/25 11:15 AM Passage 75-18-6
03/05/25 08:50 AM Passage 0-0-0
03/05/25 08:50 AM Adoption #2 0-0-0
03/04/25 11:46 AM Agree To 53-19-1
03/04/25 11:16 AM Agree To 22-11-0
02/22/25 05:32 PM Conference Committee Report Adoption 49-47-0
02/22/25 05:27 PM Conference Committee Report Adoption 84-13-0
02/22/25 05:26 PM Conference Committee Report Adoption 97-0-0
02/22/25 05:25 PM Conference Committee Report Adoption 97-0-0
02/22/25 05:24 PM Conference Committee Report Adoption 57-40-0
02/22/25 05:23 PM Conference Committee Report Adoption 81-15-0
02/22/25 05:22 PM Conference Committee Report Adoption 51-46-0
02/22/25 05:21 PM Conference Committee Report Adoption 96-1-0
02/22/25 05:20 PM Conference Committee Report Adoption 97-0-0
02/22/25 05:19 PM Conference Committee Report Adoption 96-1-0
02/22/25 05:19 PM Conference Committee Report Adoption 54-40-0
02/22/25 05:13 PM Conference Committee Report Adoption 92-3-0
02/22/25 05:12 PM Conference Committee Report Adoption Emergency 95-0-0
02/22/25 05:11 PM Conference Committee Report Adoption 58-39-0
02/22/25 05:10 PM Conference Committee Report Adoption 97-0-0
02/22/25 05:09 PM Conference Committee Report Adoption 51-46-0
02/22/25 05:08 PM Conference Committee Report Adoption 95-2-0
02/22/25 05:07 PM Conference Committee Report Adoption 64-30-0
02/22/25 05:06 PM Conference Committee Report Adoption 51-45-0
02/22/25 05:05 PM Conference Committee Report Adoption 92-2-0
02/22/25 05:05 PM Conference Committee Report Adoption 71-25-0
02/22/25 05:04 PM Conference Committee Report Adoption 91-5-0
02/22/25 05:01 PM Conference Committee Report Adoption #2 50-47-0
02/22/25 05:00 PM Conference Committee Report Adoption 97-0-0
02/22/25 04:59 PM Conference Committee Report Adoption 49-46-0
02/22/25 04:57 PM Conference Committee Report Adoption 97-0-0
02/22/25 04:55 PM Conference Committee Report Adoption 98-0-0
02/22/25 04:53 PM Conference Committee Report Adoption 97-0-0
02/22/25 04:52 PM Conference Committee Report Adoption 98-0-0
02/22/25 04:48 PM Conference Committee Report Adoption 95-2-0
02/22/25 04:46 PM Conference Committee Report Adoption 81-18-0
02/22/25 04:45 PM Conference Committee Report Adoption 83-16-0
02/22/25 04:43 PM Conference Committee Report Adoption 97-0-0
02/22/25 04:42 PM Conference Committee Report Adoption 53-45-0
02/22/25 04:38 PM Conference Committee Report Adoption 76-22-0
02/22/25 04:36 PM Conference Committee Report Adoption 98-0-0
02/22/25 04:35 PM Conference Committee Report Adoption 53-42-0
02/22/25 04:22 PM Conference Committee Report Adoption 67-30-0
02/22/25 04:21 PM Conference Committee Report Adoption 99-0-0
02/22/25 04:20 PM Conference Committee Report Adoption 67-32-0
02/22/25 04:19 PM Conference Committee Report Adoption 98-1-0
02/22/25 04:18 PM Conference Committee Report Adoption Emergency 99-0-0
02/22/25 04:17 PM Conference Committee Report Adoption 98-0-0
02/22/25 04:16 PM Conference Committee Report Adoption 99-0-0
02/22/25 04:15 PM Conference Committee Report Adoption 52-47-0
02/22/25 04:14 PM Conference Committee Report Adoption 99-0-0
02/22/25 04:12 PM Conference Committee Report Adoption 98-1-0
02/22/25 04:11 PM Conference Committee Report Adoption 98-0-0
02/22/25 04:10 PM Conference Committee Report Adoption 60-39-0
02/22/25 04:09 PM Conference Committee Report Adoption 99-0-0
02/22/25 04:08 PM Conference Committee Report Adoption 59-39-0
02/22/25 04:07 PM Conference Committee Report Adoption 55-44-0
02/22/25 04:06 PM Conference Committee Report Adoption 99-0-0
02/22/25 04:05 PM Conference Committee Report Adoption 71-28-0
02/22/25 04:04 PM Conference Committee Report Adoption 99-0-0
02/22/25 02:31 PM Adoption 59-38-0
02/21/25 03:54 PM Conference Committee Report Adoption 91-2-0
02/21/25 03:53 PM Conference Committee Report Adoption 96-0-0
02/21/25 03:52 PM Conference Committee Report Adoption 94-0-0
02/21/25 03:50 PM Conference Committee Report Adoption 96-0-0
02/21/25 03:49 PM Conference Committee Report Adoption 96-0-0
02/21/25 03:48 PM Conference Committee Report Adoption 95-0-0
02/21/25 03:47 PM Conference Committee Report Adoption 80-15-0
02/21/25 03:46 PM Conference Committee Report Adoption 95-0-0
02/21/25 03:45 PM Conference Committee Report Adoption 65-31-0
02/21/25 03:44 PM Conference Committee Report Adoption 70-26-0
02/21/25 03:42 PM Conference Committee Report Adoption 96-0-0
02/21/25 03:41 PM Conference Committee Report Adoption 88-8-0
02/21/25 03:40 PM Conference Committee Report Adoption 95-0-0
02/21/25 03:39 PM Conference Committee Report Adoption 92-4-0
02/21/25 03:37 PM Conference Committee Report Adoption 50-46-0
02/21/25 03:36 PM Conference Committee Report Adoption 51-45-0
02/21/25 03:35 PM Conference Committee Report Adoption 93-3-0
02/21/25 03:34 PM Conference Committee Report Adoption 95-0-0
02/21/25 03:33 PM Conference Committee Report Adoption 73-23-0
02/21/25 03:32 PM Conference Committee Report Adoption 50-46-0
02/21/25 03:31 PM Conference Committee Report Adoption 91-3-0
02/21/25 03:29 PM Conference Committee Report Adoption 94-0-0
02/21/25 03:28 PM Conference Committee Report Adoption 81-14-0
02/21/25 03:27 PM Conference Committee Report Adoption 93-1-0
02/21/25 03:25 PM Conference Committee Report Adoption 77-18-0
02/21/25 03:24 PM Conference Committee Report Adoption 52-44-0
02/21/25 03:23 PM Conference Committee Report Adoption 95-1-0
02/21/25 03:21 PM Conference Committee Report Adoption 94-0-0
02/21/25 03:20 PM Conference Committee Report Adoption 54-41-0
02/21/25 03:19 PM Conference Committee Report Adoption 81-13-0
02/21/25 03:17 PM Conference Committee Report Adoption 96-0-0
02/21/25 03:16 PM Conference Committee Report Adoption 95-0-0
02/21/25 03:15 PM Conference Committee Report Adoption 96-0-0
02/21/25 03:14 PM Conference Committee Report Adoption 96-0-0
02/21/25 03:13 PM Conference Committee Report Adoption 92-0-0
02/21/25 03:12 PM Conference Committee Report Adoption 82-8-0
02/21/25 12:03 PM Conference Committee Report Adoption 98-0-0
02/21/25 12:00 PM Adoption 97-0-0
02/20/25 06:39 PM Senate Amendment 50-45-0
02/20/25 06:39 PM Senate Substitute 0-95-0
02/20/25 06:38 PM Senate Amendments Adoption #2 94-2-0
02/20/25 06:36 PM Senate Substitute Adoption 1-95-0
02/20/25 06:35 PM Senate Substitute Adoption 71-24-0
02/20/25 06:31 PM Senate Substitute Adoption 96-0-0
02/20/25 06:31 PM Senate Substitute Adoption 0-96-0
02/20/25 06:30 PM Senate Substitute Adoption 0-96-0
02/20/25 06:29 PM Senate Amendments Adoption 96-0-0
02/20/25 06:28 PM Senate Amendment Adoption 95-1-0
02/20/25 06:27 PM Senate Substitute Adoption 56-40-0
02/20/25 06:26 PM Senate Substitute Adoption 0-95-0
02/20/25 06:25 PM Senate Amendment Adoption 51-44-0
02/20/25 06:25 PM Senate Amendment Adoption 56-39-0
02/20/25 06:24 PM Senate Amendments Adoption 92-3-0
02/20/25 06:22 PM Senate Amendment Adoption 89-6-0
02/20/25 06:22 PM Senate Substitute Adoption 0-96-0
02/20/25 06:20 PM Senate Substitute Adoption 0-95-0
02/20/25 06:20 PM Senate Substitute Adoption 0-96-0
02/20/25 06:19 PM Senate Substitute Adoption 0-96-0
02/20/25 06:17 PM Senate Amendments Adoption 94-1-0
02/20/25 06:17 PM Senate Substitute Adoption 0-96-0
02/20/25 06:16 PM Senate Substitute Adoption 96-0-0
02/20/25 06:15 PM Senate Amendment Adoption 65-31-0
02/20/25 06:14 PM Senate Amendment Adoption 51-44-0
02/20/25 06:13 PM Senate Substitute with Amendments Adoption 60-36-0
02/20/25 06:11 PM Senate Substitute Adoption 1-95-0
02/20/25 06:10 PM Senate Substitute Adoption 95-0-0
02/20/25 06:09 PM Senate Amendments Adoption 61-35-0
02/20/25 06:08 PM Senate Substitute Adoption 0-96-0
02/20/25 06:07 PM Senate Substitute Adoption 59-37-0
02/20/25 06:06 PM Senate Amendments Adoption 60-35-0
02/20/25 06:04 PM Senate Substitute Adoption 83-13-0
02/20/25 06:03 PM Senate Substitute with Amendment Adoption 51-45-0
02/20/25 06:02 PM Senate Substitute Adoption 95-0-0
02/20/25 06:01 PM Senate Amendments Adoption 85-10-0
02/20/25 06:00 PM Senate Substitute Adoption 0-94-0
02/20/25 05:57 PM Senate Amendment Adoption 64-31-0
02/20/25 05:57 PM Senate Substitute Adoption 0-96-0
02/20/25 05:56 PM Senate Substitute Adoption 77-19-0
02/20/25 05:55 PM Senate Substitute Adoption 87-6-0
02/20/25 05:54 PM Senate Substitute Adoption 96-0-0
02/20/25 05:53 PM Senate Substitute Adoption 0-96-0
02/20/25 05:53 PM Senate Substitute Adoption 0-96-0
02/20/25 05:52 PM Senate Substitute Adoption 1-95-0
02/20/25 03:01 PM Senate Substitute Adoption #2 87-0-0
02/20/25 01:34 PM Conference Committee Report Adoption 95-1-0
02/20/25 01:33 PM Conference Committee Report Adoption 98-0-0
02/20/25 01:32 PM Conference Committee Report Adoption 91-7-0
02/20/25 01:28 PM Adoption 66-31-0
02/20/25 01:27 PM Adoption 98-0-0
02/20/25 01:26 PM Adoption 98-0-0
02/20/25 01:26 PM Adoption 51-47-0
02/20/25 01:25 PM Adoption 55-43-0
02/20/25 01:23 PM Block Vote Adoption 97-0-0
02/20/25 01:20 PM Passage 59-39-0
02/20/25 01:18 PM Senate Substitute Adoption 1-97-0
02/20/25 01:17 PM Senate Amendment Adoption 70-27-0
02/20/25 01:16 PM Senate Amendments Adoption 83-15-0
02/20/25 01:15 PM Senate Substitute Adoption 1-97-0
02/20/25 01:14 PM Senate Substitute Adoption 0-97-0
02/20/25 01:13 PM Senate Amendment Adoption 95-2-0
02/20/25 01:12 PM Senate Amendments Adoption 2-96-0
02/20/25 01:11 PM Senate Amendments Adoption 98-0-0
02/20/25 01:10 PM Senate Substitute Adoption 0-98-0
02/20/25 01:09 PM Senate Substitute Adoption 57-40-0
02/20/25 01:08 PM Senate Amendment Adoption 96-1-0
02/20/25 01:07 PM Senate Substitute Adoption 0-98-0
02/20/25 01:06 PM Senate Amendments Adoption 97-0-0
02/20/25 01:05 PM Senate Amendment Adoption 92-1-0
02/20/25 01:04 PM Senate Amendment Adoption 50-46-0
02/20/25 01:03 PM Senate Substitute Adoption 1-97-0
02/20/25 01:02 PM Senate Amendment Adoption 98-0-0
02/20/25 01:01 PM Senate Substitute Adoption 54-44-0
02/20/25 01:00 PM Senate Substitute Adoption 53-45-0
02/20/25 12:59 PM Senate Substitute Adoption 3-95-0
02/20/25 12:58 PM Senate Substitute Adoption 51-47-0
02/20/25 12:57 PM Senate Amendments Adoption 96-1-0
02/20/25 12:56 PM Senate Substitute Adoption 50-47-0
02/20/25 12:55 PM Senate Substitute Adoption 74-24-0
02/20/25 12:53 PM Senate Amendments Adoption 97-0-0
02/20/25 12:52 PM Senate Amendments Adoption 56-42-0
02/20/25 12:52 PM Senate Substitute Adoption 97-0-0
02/20/25 12:51 PM Senate Amendment Adoption 96-0-0
02/20/25 12:50 PM Senate Substitute Adoption 52-46-0
02/20/25 12:49 PM Senate Substitute Adoption 51-44-0
02/20/25 12:48 PM Senate Substitute Adoption 4-94-0
02/20/25 12:46 PM Senate Substitute Adoption 64-33-0
02/20/25 12:46 PM Senate Substitute Adoption 92-5-0
02/20/25 12:44 PM Senate Substitute Adoption 84-14-0
02/20/25 12:44 PM Senate Substitute Adoption 75-22-0
02/20/25 12:41 PM Senate Substitute Adoption 89-9-0
02/20/25 12:40 PM Senate Substitute Adoption 51-47-0
02/20/25 12:39 PM Senate Amendments Adoption 55-42-0
02/20/25 12:38 PM Senate Amendments Adoption 58-39-0
02/20/25 12:37 PM Senate Amendments Adoption 52-46-0
02/20/25 12:36 PM Senate Amendments Adoption 52-46-0
02/20/25 12:20 PM Senate Substitute Adoption 56-42-0
02/20/25 12:19 PM Senate Substitute Adoption 55-43-0
02/20/25 12:18 PM Senate Substitute Adoption 0-97-0
02/20/25 12:16 PM Senate Substitute Adoption 53-44-0
02/20/25 12:14 PM Senate Substitute with Amendments Adoption 6-92-0
02/20/25 12:13 PM Passage #2 58-39-0
02/20/25 12:10 PM Passage 97-1-0
02/20/25 12:09 PM Passage 60-38-0
02/20/25 12:08 PM Passage 97-0-0
02/20/25 12:06 PM Passage 98-0-0
02/20/25 12:04 PM Passage 55-43-0
02/20/25 12:03 PM Passage 64-34-0
02/20/25 12:02 PM Passage 63-35-0
02/20/25 12:01 PM Passage 56-42-0
02/20/25 12:00 PM Passage 80-18-0
02/20/25 11:59 AM Passage 97-0-1
02/20/25 11:57 AM Passage 52-46-0
02/20/25 11:56 AM Passage 86-12-0
02/20/25 11:55 AM Passage 86-10-0
02/20/25 11:55 AM Passage 66-31-0
02/20/25 11:54 AM Passage 58-39-0
02/20/25 11:53 AM Passage 67-31-0
02/20/25 11:52 AM Passage 90-7-0
02/20/25 11:51 AM Passage 78-18-0
02/20/25 11:50 AM Passage 51-47-0
02/20/25 11:50 AM Passage 52-46-0
02/20/25 11:49 AM Passage 98-0-0
02/20/25 11:48 AM Passage 97-1-0
02/20/25 11:47 AM Passage 53-43-0
02/20/25 11:46 AM Block Vote Passage 98-0-0
02/19/25 05:01 PM Adoption 4-26-0
02/19/25 04:59 PM Adoption 28-1-0
02/19/25 04:57 PM Adoption 23-5-0
02/19/25 04:54 PM Adoption 26-3-0
02/19/25 04:51 PM Adoption 22-6-0
02/19/25 04:49 PM Adoption 27-1-0
02/19/25 04:48 PM Adoption 16-14-0
02/19/25 04:45 PM Adoption 6-23-0
02/19/25 04:43 PM Adoption 17-10-0
02/19/25 04:40 PM Adoption 23-4-0
02/19/25 04:39 PM Adoption 20-9-0
02/19/25 04:37 PM Adoption 30-0-0
02/19/25 04:35 PM Adoption 27-1-0
02/19/25 04:33 PM Adoption 28-1-0
02/19/25 04:29 PM Adoption 23-7-0
02/19/25 04:26 PM Adoption 25-4-0
02/19/25 02:48 PM Senate Substitute 55-42-0
02/19/25 02:46 PM Senate Substitute Adoption 2-94-0
02/19/25 02:45 PM Senate Substitute Adoption 97-0-0
02/19/25 02:44 PM Senate Substitute Adoption 0-97-0
02/19/25 02:43 PM Senate Substitute Adoption 0-97-0
02/19/25 02:42 PM Senate Amendment Adoption 51-46-0
02/19/25 02:41 PM Senate Substitute Adoption 84-11-0
02/19/25 02:40 PM Senate Substitute Adoption 97-0-0
02/19/25 02:39 PM Senate Substitute Adoption 46-51-0
02/19/25 02:38 PM Senate Substitute Adoption 97-0-0
02/19/25 02:37 PM Senate Amendment Adoption 4-92-0
02/19/25 02:36 PM Senate Amendment Adoption 96-0-0
02/19/25 02:35 PM Senate Substitute Adoption 0-95-0
02/19/25 02:34 PM Senate Amendment Adoption 57-40-0
02/19/25 02:34 PM Senate Substitute Adoption 97-0-0
02/19/25 02:33 PM Senate Substitute Adoption 97-0-0
02/19/25 02:31 PM Senate Amendment Adoption 97-0-0
02/19/25 02:30 PM Senate Amendment Adoption 81-16-0
02/19/25 02:29 PM Senate Substitute Adoption 1-96-0
02/19/25 02:29 PM Senate Amendments Adoption 96-0-0
02/19/25 02:28 PM Senate Substitute Adoption 97-0-0
02/19/25 02:27 PM Senate Substitute Adoption 97-0-0
02/19/25 02:26 PM Senate Substitute Adoption 97-0-0
02/19/25 02:25 PM Senate Amendments Adoption 96-0-0
02/19/25 02:24 PM Senate Substitute Adoption 96-0-0
02/19/25 02:23 PM Senate Substitute Adoption 52-45-0
02/19/25 02:22 PM Senate Amendment Adoption 70-27-0
02/19/25 02:22 PM Senate Amendments Adoption 96-1-0
02/19/25 02:21 PM Senate Substitute Adoption 95-0-0
02/19/25 02:20 PM Senate Substitute Adoption 88-7-0
02/19/25 02:19 PM Senate Substitute Adoption 52-43-0
02/19/25 02:18 PM Senate Substitute with Amendment Adoption 97-0-0
02/19/25 02:17 PM Senate Amendment Adoption 96-0-0
02/19/25 02:16 PM Senate Substitute Adoption 96-0-0
02/19/25 02:13 PM Waive reading of Report Adoption 96-1-0
02/19/25 02:00 PM Adoption 94-0-0
02/19/25 01:59 PM Adoption 95-1-0
02/19/25 01:59 PM Adoption 96-0-0
02/19/25 01:58 PM Adoption 95-0-0
02/19/25 01:38 PM Senate Substitute Adoption 96-0-0
02/19/25 01:37 PM Senate Substitute Adoption 53-44-0
02/19/25 01:35 PM Senate Substitute Adoption 58-39-0
02/19/25 01:34 PM Senate Amendment Adoption 96-0-0
02/19/25 01:33 PM Senate Substitute Adoption 52-45-0
02/19/25 01:32 PM Senate Substitute Adoption 0-97-0
02/19/25 01:31 PM Senate Substitute Adoption 6-91-0
02/19/25 01:30 PM Senate Substitute Adoption 79-17-0
02/19/25 01:29 PM Senate Substitute Adoption 51-46-0
02/19/25 01:28 PM Senate Amendment Adoption 85-9-0
02/19/25 01:27 PM Senate Substitute Adoption 0-96-0
02/19/25 01:26 PM Senate Substitute Adoption 2-95-0
02/19/25 01:24 PM Senate Substitute Adoption 96-0-0
02/19/25 01:13 PM Adoption 97-0-0
02/19/25 01:12 PM Passage 63-33-0
02/19/25 01:10 PM Passage 84-13-0
02/19/25 01:09 PM Passage 90-5-0
02/19/25 01:08 PM Passage 83-14-0
02/19/25 01:06 PM Passage 91-4-0
02/19/25 01:05 PM Passage 51-46-0
02/19/25 01:04 PM Passage 51-46-0
02/19/25 01:03 PM Passage 75-20-0
02/19/25 01:02 PM Passage 51-45-0
02/19/25 01:01 PM Passage 51-45-0
02/19/25 01:00 PM Passage 67-30-0
02/19/25 12:59 PM Passage 53-43-0
02/19/25 12:58 PM Passage 81-15-0
02/19/25 12:57 PM Passage 53-43-0
02/19/25 12:39 PM Passage 50-46-0
02/19/25 12:38 PM Passage 94-2-0
02/19/25 12:37 PM Passage 84-13-0
02/19/25 12:36 PM Passage 51-46-0
02/19/25 12:34 PM Passage 72-25-0
02/19/25 12:33 PM Passage 54-43-0
02/19/25 12:31 PM Passage 88-9-0
02/19/25 12:27 PM Passage 95-2-0
02/19/25 12:26 PM Block Vote Passage 97-0-0
02/19/25 12:04 PM Conference Committee Report Adoption 96-0-0
02/18/25 02:12 PM Senate Substitute Adoption #2 50-46-0
02/18/25 02:11 PM Passage #2 50-46-0
02/18/25 02:10 PM Senate Substitute Adoption 97-0-0
