Date Recorded Bill Motion Vote Vote Sequence Statement of Intent SOI
03/09/24 05:04 PM Conference Committee Report Adoption 62-37-0
03/09/24 04:36 PM Conference Committee Report Adoption 62-37-0
03/09/24 04:34 PM Second Conference Committee Report Adoption #2 49-49-0
03/09/24 04:32 PM Conference Committee Report Adoption 74-24-0
03/09/24 04:31 PM Conference Committee Report Adoption 51-47-0
03/09/24 04:09 PM Conference Committee Report Adoption 56-43-0
03/09/24 04:08 PM Conference Committee Report Adoption 98-0-0
03/09/24 04:06 PM Second Conference Committee Report Adoption 46-49-0
03/09/24 04:05 PM Conference Committee Report Adoption 97-0-0
03/09/24 04:04 PM Conference Committee Report Adoption 98-0-0
03/09/24 04:03 PM Conference Committee Report Adoption 97-0-0
03/09/24 04:01 PM Conference Committee Report Adoption 96-1-0
03/09/24 02:53 PM Conference Committee Report Adoption 98-0-0
03/09/24 02:51 PM Conference Committee Report Adoption 51-46-0
03/09/24 02:50 PM Conference Committee Report Adoption 52-46-0
03/09/24 02:49 PM Conference Committee Report Adoption 49-46-0
03/09/24 02:48 PM Conference Committee Report Adoption 54-43-0
03/09/24 02:47 PM Conference Committee Report Adoption 98-0-0
03/09/24 02:46 PM Conference Committee Report Adoption 51-47-0
03/09/24 02:44 PM Conference Committee Report Adoption 1-96-0
03/09/24 02:43 PM Conference Committee Report Adoption 51-47-0
03/09/24 02:42 PM Conference Committee Report Adoption 59-40-0
03/09/24 02:40 PM Conference Committee Report Adoption 99-0-0
03/09/24 02:39 PM Conference Committee Report Adoption 96-0-0
03/09/24 02:37 PM Conference Committee Report Adoption 53-45-0
03/09/24 02:36 PM Conference Committee Report Adoption 98-0-0
03/09/24 02:34 PM Conference Committee Report Adoption 98-0-0
03/08/24 04:30 PM Conference Committee Report Adoption 52-44-0
03/08/24 04:29 PM Conference Committee Report Adoption 96-0-0
03/08/24 04:27 PM Conference Committee Report Adoption 95-0-0
03/08/24 04:26 PM Conference Committee Report Adoption 94-2-0
03/08/24 04:25 PM Conference Committee Report Adoption 86-10-0
03/08/24 04:24 PM Conference Committee Report Adoption 96-0-0
03/08/24 04:22 PM Conference Committee Report Adoption 96-0-0
03/08/24 04:21 PM Conference Committee Report Adoption 53-43-0
03/08/24 04:20 PM Conference Committee Report Adoption 93-3-0
03/08/24 04:19 PM Conference Committee Report Adoption 89-6-0
03/08/24 04:18 PM Conference Committee Report Adoption 96-0-0
03/08/24 04:16 PM Conference Committee Report Adoption 96-0-0
03/08/24 04:15 PM Conference Committee Report Adoption 96-0-0
03/08/24 04:15 PM Conference Committee Report Adoption 94-1-0
03/08/24 04:14 PM Conference Committee Report Adoption 82-14-0
03/08/24 04:12 PM Conference Committee Report Adoption 53-43-0
03/08/24 04:11 PM Conference Committee Report Adoption 90-4-0
03/08/24 04:10 PM Conference Committee Report Adoption 50-46-0
03/08/24 04:07 PM Conference Committee Report Adoption 95-0-0
03/08/24 04:06 PM Conference Committee Report Adoption 93-0-0
03/08/24 04:05 PM Conference Committee Report Adoption 95-0-0
03/08/24 04:04 PM Conference Committee Report Adoption 49-46-0
03/08/24 04:02 PM Conference Committee Report Adoption 55-38-0
03/08/24 02:01 PM Conference Committee Report Adoption 97-0-2
03/08/24 01:59 PM Conference Committee Report Adoption 98-0-0
03/08/24 01:58 PM Conference Committee Report Adoption 99-0-0
03/08/24 01:57 PM Conference Committee Report Adoption 49-47-1
03/08/24 01:56 PM Conference Committee Report Adoption 81-15-0
03/08/24 01:54 PM Conference Committee Report Adoption 93-6-0
03/08/24 01:52 PM Conference Committee Report Adoption 94-5-0
03/08/24 01:51 PM Conference Committee Report Adoption 99-0-0
03/08/24 01:49 PM Conference Committee Report Adoption 99-0-0
03/08/24 01:48 PM Conference Committee Report Adoption 52-47-0
03/08/24 01:46 PM Conference Committee Report Adoption 99-0-0
03/08/24 01:45 PM Conference Committee Report Adoption 99-0-0
03/08/24 01:43 PM Conference Committee Report Adoption 97-0-2
03/08/24 01:42 PM Conference Committee Report Adoption 95-0-0
03/08/24 12:20 PM Conference Committee Report Adoption 51-48-0
03/08/24 12:19 PM Conference Committee Report Adoption 89-10-0
03/08/24 12:18 PM Conference Committee Report Adoption 99-0-0
03/08/24 12:16 PM Conference Committee Report Adoption 94-4-0
03/08/24 12:15 PM Conference Committee Report Adoption 86-10-0
03/08/24 12:14 PM Conference Committee Report Adoption 91-7-0
03/08/24 12:13 PM Conference Committee Report Adoption 97-0-0
03/08/24 11:16 AM Adoption 96-0-0
03/07/24 04:37 PM Conference Committee Report Adoption 93-3-0
03/07/24 04:11 PM Conference Committee Report Adoption 97-0-0
03/07/24 04:10 PM Conference Committee Report Adoption 52-45-0
03/07/24 04:08 PM Conference Committee Report Adoption 96-0-0
03/07/24 03:02 PM Senate Substitute Adoption 99-0-0
03/07/24 03:01 PM Senate Substitute Adoption 99-0-0
03/07/24 02:59 PM Conference Committee Report Adoption 91-6-0
03/07/24 02:58 PM Conference Committee Report Adoption 52-46-0
03/07/24 02:56 PM Conference Committee Report Adoption 65-32-1
03/07/24 02:53 PM Conference Committee Report Adoption 51-48-0
03/07/24 02:52 PM Conference Committee Report Adoption 99-0-0
03/07/24 02:51 PM Conference Committee Report Adoption 51-47-0
03/07/24 02:49 PM Conference Committee Report Adoption 94-0-0
03/07/24 12:11 PM Senate Substitute 94-0-0
03/07/24 12:10 PM Passage 51-48-0
03/07/24 12:08 PM Passage 51-47-0
03/07/24 12:07 PM Senate Amendment Adoption 0-98-0
03/07/24 12:06 PM Senate Substitute Adoption 98-0-0
03/07/24 12:05 PM Senate Substitute Adoption 98-0-0
03/07/24 12:04 PM Senate Substitute Adoption 1-98-0
03/07/24 12:03 PM Senate Substitute with Amendment Adoption 1-96-0
03/07/24 12:02 PM Senate Substitute Adoption 0-98-0
03/07/24 12:01 PM Senate Amendment Adoption 1-97-0
03/07/24 12:00 PM Senate Substitute with Amendments Adoption 51-48-0
03/07/24 11:58 AM Senate Substitute Adoption 98-0-0
03/07/24 11:56 AM Senate Amendment Adoption 98-1-0
03/07/24 11:56 AM Senate Amendments Adoption 99-0-0
03/07/24 11:54 AM Senate Substitute Adoption 0-99-0
03/07/24 11:53 AM Senate Substitute Adoption 65-33-0
03/07/24 11:51 AM Senate Substitute Adoption 1-97-0
03/07/24 11:50 AM Senate Substitute Adoption 0-96-1
03/07/24 11:48 AM Senate Amendment Adoption 56-43-0
03/07/24 11:48 AM Senate Substitute with Amendment Adoption 69-30-0
03/07/24 11:46 AM Senate Substitute Adoption 98-1-0
03/07/24 11:45 AM Senate Substitute with Amendment Adoption 49-47-0
03/07/24 11:44 AM Senate Substitute Adoption 0-99-0
03/07/24 11:43 AM Senate Substitute Adoption 0-97-0
03/07/24 11:42 AM Senate Substitute Adoption 0-97-0
03/07/24 11:41 AM Senate Substitute Adoption 1-97-0
03/07/24 11:40 AM Senate Substitute Adoption 66-32-0
03/07/24 11:39 AM Senate Substitute Adoption 1-98-0
03/07/24 11:37 AM Senate Substitute Adoption 0-99-0
03/07/24 11:37 AM Senate Substitute Adoption 0-99-0
03/07/24 11:35 AM Senate Amendment Adoption 99-0-0
03/07/24 11:34 AM Senate Substitute Adoption 99-0-0
03/07/24 11:33 AM Senate Amendments No. 2 and 3 Adoption 61-38-0
03/07/24 11:33 AM Senate Amendment No. 1 Adoption 0-99-0
03/07/24 11:32 AM Senate Substitute Adoption 57-42-0
03/07/24 11:30 AM Senate Substitute Adoption 99-0-0
03/07/24 11:28 AM Senate Substitute with Amendment Adoption 1-97-0
03/07/24 11:26 AM Waive reading of report Adoption 97-0-0
03/07/24 11:15 AM Adoption 98-0-0
03/07/24 11:14 AM Adoption 97-0-1
03/07/24 11:14 AM Adoption 96-0-0
03/07/24 11:13 AM Adoption 98-0-0
03/07/24 11:13 AM Adoption 98-0-0
03/07/24 10:53 AM Passage 78-18-0
03/07/24 10:50 AM Passage 92-4-0
03/07/24 10:15 AM Adoption 90-0-0
03/06/24 04:15 PM Conference Committee Report Adoption 78-19-0
03/06/24 04:14 PM Conference Committee Report Adoption 93-4-0
03/06/24 04:13 PM Conference Committee Report Adoption 98-0-0
03/06/24 04:12 PM Conference Committee Report Adoption 98-0-0
03/06/24 04:11 PM Conference Committee Report Adoption 80-18-0
03/06/24 04:10 PM Conference Committee Report Adoption 52-45-0
03/06/24 04:09 PM Conference Committee Report Adoption 97-0-0
03/06/24 04:08 PM Conference Committee Report Adoption 55-42-0
03/06/24 04:07 PM Conference Committee Report Adoption 97-0-0
03/06/24 04:06 PM Conference Committee Report Adoption 98-0-0
03/06/24 04:05 PM Conference Committee Report Adoption 98-0-0
03/06/24 03:05 PM Conference Committee Report Adoption 98-0-0
03/06/24 03:03 PM Conference Committee Report Adoption 92-6-0
03/06/24 12:55 PM Adoption 95-0-4
03/06/24 12:53 PM Conference Committee Report Adoption 99-0-0
03/06/24 12:52 PM Conference Committee Report Adoption 51-48-0
03/06/24 12:51 PM Conference Committee Report Adoption 99-0-0
03/06/24 12:50 PM Conference Committee Report Adoption 98-0-0
03/06/24 12:48 PM Conference Committee Report Adoption 99-0-0
03/06/24 12:47 PM Conference Committee Report Adoption 62-37-0
03/06/24 12:45 PM Conference Committee Report Adoption 99-0-0
03/06/24 12:42 PM Senate Substitute Adoption #2 0-98-0
03/06/24 12:04 PM Adoption 97-0-0
03/06/24 12:03 PM Senate Substitute Adoption 99-0-0
03/06/24 12:02 PM Senate Amendment Adoption 95-4-0
03/06/24 12:00 PM Senate Amendment Adoption #2 57-40-0
03/06/24 11:59 AM Senate Amendment No. 2 Adoption 0-98-0
03/06/24 11:59 AM Senate Amendment No. 1 Adoption 97-0-0
03/06/24 11:57 AM Senate Substitute Adoption 52-47-0
03/06/24 11:56 AM Senate Amendments Adoption 65-34-0
03/06/24 11:55 AM Senate Substitute Adoption 51-48-0
03/06/24 11:54 AM Senate Substitute Adoption 71-26-0
03/06/24 11:53 AM Senate Amendments Adoption 58-40-0
03/06/24 11:50 AM Senate Substitute Adoption 98-0-0
03/06/24 11:49 AM Senate Substitute Adoption 0-98-0
03/06/24 11:48 AM Senate Amendment Adoption 55-42-1
03/06/24 11:47 AM Senate Amendment Adoption 52-47-0
03/06/24 11:46 AM Senate Amendments Adoption 0-99-0
03/06/24 11:45 AM Senate Amendments Adoption 52-46-0
03/06/24 11:44 AM Senate Amendments Adoption 83-16-0
03/06/24 11:43 AM Senate Substitute with Amendment Adoption 99-0-0
03/06/24 11:42 AM Senate Amendments Adoption 54-45-0
03/06/24 11:41 AM Senate Substitute Adoption 3-96-0
03/06/24 11:40 AM Senate Substitute Adoption 53-46-0
03/06/24 11:38 AM Senate Amendment Adoption 50-47-0
03/06/24 11:37 AM Senate Substitute Adoption 0-98-0
03/06/24 11:36 AM Senate Substitute Adoption 94-4-0
03/06/24 11:35 AM Senate Substitute Adoption 51-48-0
03/06/24 11:33 AM Senate Substitute Adoption 98-0-0
03/06/24 11:32 AM Senate Substitute Adoption 1-97-0
03/06/24 11:31 AM Senate Substitute Adoption 95-0-0
03/06/24 11:30 AM Senate Substitute Adoption 1-96-0
03/06/24 11:28 AM Senate Substitute Adoption 0-97-0
03/06/24 11:27 AM Senate Amendments Adoption 0-97-0
03/06/24 11:26 AM Senate Amendments No. 3 Adoption 0-97-0
03/06/24 11:25 AM Senate Amendments Nos. 1 and 2 Adoption 74-22-0
03/06/24 11:23 AM Senate Amendments Adoption 51-46-0
03/06/24 11:23 AM Senate Substitute Adoption 97-1-0
03/06/24 11:21 AM Passage 52-44-1
03/06/24 11:12 AM Passage 54-44-0
03/06/24 11:11 AM Passage 52-47-0
03/06/24 11:09 AM Passage 99-0-0
03/06/24 11:08 AM Passage 54-45-0
03/06/24 11:07 AM Passage 50-47-0
03/06/24 11:04 AM Passage 97-1-0
03/05/24 04:51 PM 8-20-0
03/05/24 04:44 PM 5-22-0
03/05/24 04:38 PM 13-12-0
03/05/24 04:35 PM 11-15-0
03/05/24 04:31 PM 19-6-0
03/05/24 04:26 PM 19-6-0
03/05/24 04:23 PM 14-11-0
03/05/24 04:19 PM 24-1-0
03/05/24 04:16 PM 23-1-0
03/05/24 04:13 PM 20-5-0
03/05/24 04:10 PM Passage 20-7-0
03/05/24 04:05 PM Passage 36-3-0
03/05/24 04:02 PM Passage 16-10-0
03/05/24 03:58 PM Passage 23-3-0
03/05/24 03:56 PM Passage 19-7-0
03/05/24 03:53 PM Passage 17-10-0
03/05/24 03:50 PM Passage 22-5-0
03/05/24 03:48 PM Passage 18-8-0
03/05/24 03:45 PM Passage 25-2-0
03/05/24 03:44 PM Passage 14-11-0
03/05/24 03:41 PM Passage 20-6-0
03/05/24 03:39 PM Passage 11-16-0
03/05/24 03:36 PM Passage 25-2-0
03/05/24 03:34 PM Passage 23-4-0
03/05/24 03:30 PM Passage 19-7-0
03/05/24 03:26 PM Passage 15-10-1
03/05/24 03:21 PM Passage 27-0-0
03/05/24 03:14 PM Passage 23-4-0
03/05/24 03:11 PM Passage 21-5-0
03/05/24 01:08 PM Conference Committee Report Adoption 100-0-0
03/05/24 01:07 PM Conference Committee Report Adoption 100-0-0
03/05/24 01:06 PM Conference Committee Report Adoption 100-0-0
03/05/24 01:05 PM Conference Committee Report Adoption 92-6-0
03/05/24 01:00 PM Senate Substitute Adoption 99-0-0
03/05/24 12:59 PM Senate Substitute Adoption 100-0-0
03/05/24 12:58 PM Senate Amendments Adoption 1-99-0
03/05/24 12:57 PM Senate Amendments Adoption 86-0-0
03/05/24 12:55 PM Senate Substitute Adoption 58-41-0
03/05/24 12:54 PM Senate Substitute Adoption 99-0-0
03/05/24 12:52 PM Senate Amendment Adoption 87-13-0
03/05/24 12:52 PM Senate Substitute Adoption 100-0-0
03/05/24 12:51 PM Senate Amendment Adoption 100-0-0
03/05/24 12:50 PM Senate Amendments Adoption 100-0-0
03/05/24 12:49 PM Senate Substitute Adoption 85-9-0
03/05/24 12:47 PM Senate Amendments Adoption 51-49-0
03/05/24 12:46 PM Senate Substitute Adoption 54-46-0
03/05/24 12:46 PM Senate Substitute Adoption 99-0-0
03/05/24 12:44 PM Senate Substitute Adoption 99-1-0
03/05/24 12:43 PM Senate Amendment Adoption 52-47-0
03/05/24 12:43 PM Senate Substitute Adoption 51-49-0
03/05/24 12:41 PM Senate Substitute Adoption 99-1-0
03/05/24 12:40 PM Senate Amendment Adoption 99-0-0
03/05/24 12:39 PM Senate Substitute Adoption 3-97-0
03/05/24 12:38 PM Senate Substitute Adoption 1-99-0
03/05/24 12:37 PM Senate Amendment Adoption 50-49-0
03/05/24 12:36 PM Senate Amendment Adoption 50-49-0
03/05/24 12:29 PM Senate Substitute Adoption 99-0-0
03/05/24 12:28 PM Senate Substitute Adoption 2-97-0
03/05/24 12:27 PM Senate Substitute Adoption 51-49-0
03/05/24 12:26 PM Senate Substitute Adoption 74-26-0
03/05/24 12:25 PM Senate Amendment Adoption 50-49-0
03/05/24 12:23 PM Senate Substitute Adoption 1-97-0
03/05/24 12:22 PM Senate Substitute Adoption 52-47-0
03/05/24 12:21 PM Senate Substitute Adoption 71-28-0
03/05/24 12:20 PM Senate Substitute Adoption 0-99-0
03/05/24 12:19 PM Senate Amendment Adoption 100-0-0
03/05/24 12:18 PM Senate Amendments Adoption 51-48-0
03/05/24 12:17 PM Senate Substitute Adoption 100-0-0
03/05/24 12:16 PM Senate Substitute Adoption 1-99-0
03/05/24 12:15 PM Senate Amendment Adoption 97-3-0
03/05/24 12:14 PM Senate Substitute Adoption 63-37-0
03/05/24 12:13 PM Senate Amendments Adoption 66-32-0
03/05/24 12:12 PM Senate Substitute Adoption 55-45-0
03/05/24 12:11 PM Senate Substitute with Amendments Adoption 100-0-0
03/05/24 12:09 PM Senate Substitute Adoption 100-0-0
03/05/24 12:08 PM Senate Amendment Adoption 75-25-0
03/05/24 12:07 PM Senate Amendment Adoption 61-39-0
03/05/24 12:06 PM Senate Amendments Adoption 99-0-0
03/05/24 12:05 PM Senate Substitute Adoption 1-99-0
03/05/24 12:05 PM Senate Substitute Adoption 0-99-1
03/05/24 12:03 PM Passage 88-11-0
03/05/24 11:09 AM Rerefer to Committee on Education Adoption 50-48-0
03/04/24 02:34 PM Conference Committee Report Adoption 87-8-0
03/04/24 02:33 PM Conference Committee Report Adoption 95-0-0
03/04/24 02:27 PM Adoption 65-31-0
03/04/24 02:25 PM Adoption 65-27-0
03/04/24 02:24 PM Block Vote Adoption 97-0-0
03/04/24 02:20 PM Senate Substitute Adoption 1-96-0
03/04/24 02:19 PM Senate Amendment Adoption 97-0-0
03/04/24 02:18 PM Senate Substitute Adoption 88-8-0
03/04/24 02:18 PM Senate Amendment Adoption 97-0-0
03/04/24 02:17 PM Senate Substitute Adoption 0-98-0
03/04/24 02:16 PM Senate Amendment Adoption 98-0-0
03/04/24 02:15 PM Senate Substitute Adoption 1-97-0
03/04/24 02:14 PM Senate Substitute Adoption 78-19-0
03/04/24 02:13 PM Senate Amendments Adoption 3-93-0
03/04/24 02:12 PM Senate Substitute with Amendment Adoption 90-8-0
03/04/24 02:11 PM Senate Substitute Adoption 90-7-0
03/04/24 02:11 PM Senate Substitute Adoption 98-0-0
03/04/24 02:10 PM Senate Amendment Adoption 94-4-0
03/04/24 02:09 PM Senate Substitute Adoption 1-97-0
03/04/24 02:08 PM Senate Substitute Adoption 6-92-0
03/04/24 02:07 PM Senate Amendment Adoption 53-45-0
03/04/24 02:06 PM Senate Substitute Adoption 52-46-0
03/04/24 02:05 PM Senate Amendments Adoption 51-47-0
03/04/24 02:04 PM Senate Substitute Adoption 96-0-0
03/04/24 02:03 PM Senate Substitute Adoption 87-11-0
03/04/24 02:03 PM Senate Amendments Adoption 51-47-0
03/04/24 02:02 PM Senate Substitute Adoption 51-47-0
03/04/24 02:01 PM Senate Substitute Adoption 52-44-1
03/04/24 02:00 PM Senate Amendment Adoption 52-46-0
03/04/24 01:59 PM Senate Substitute Adoption 4-94-0
03/04/24 01:58 PM Senate Substitute Adoption 2-96-0
03/04/24 01:57 PM Senate Substitute Adoption 89-2-0
03/04/24 01:54 PM Passage 86-12-0
03/04/24 01:53 PM Passage 83-15-0
03/04/24 01:51 PM Passage 94-2-0
03/04/24 01:50 PM Passage 56-40-0
03/04/24 01:49 PM Passage 57-40-0
03/04/24 01:48 PM Passage 52-43-0
03/04/24 01:46 PM Passage 98-0-0
03/04/24 01:45 PM Passage 91-7-0
03/04/24 01:44 PM Passage 51-47-0
03/04/24 01:43 PM Passage 51-47-0
03/04/24 01:42 PM Passage 57-41-0
03/04/24 01:40 PM Passage 89-7-0
03/04/24 01:39 PM Passage 93-5-0
03/04/24 01:37 PM Passage 53-44-0
03/04/24 01:36 PM Passage 97-1-0
03/04/24 01:35 PM Passage 52-45-0
03/04/24 01:34 PM Passage 71-26-0
03/04/24 01:33 PM Passage 56-41-0
03/04/24 01:32 PM Passage 93-2-0
03/04/24 01:31 PM Passage 84-14-0
03/04/24 01:30 PM Passage 52-46-0
03/04/24 01:28 PM Passage 96-2-0
03/04/24 01:24 PM Passage 70-27-0
03/04/24 01:20 PM Passage 85-13-0
03/04/24 01:18 PM Block Vote Passage 97-0-0
03/04/24 01:00 PM Conference Committee Report Adoption #2 51-45-0
03/01/24 12:25 PM Conference Committee Report Adoption 92-4-0
03/01/24 12:24 PM Conference Committee Report Adoption 49-43-0
03/01/24 12:15 PM Conference Committee Report Adoption 97-0-0
03/01/24 12:12 PM Senate Substitute Adoption #2 49-46-0
03/01/24 12:11 PM Senate Amendments Adoption 55-42-0
03/01/24 12:09 PM Senate Substitute Adoption 0-97-0
03/01/24 12:08 PM Senate Substitute Adoption 1-94-1
03/01/24 12:07 PM Senate Substitute with Amendment Adoption 2-95-0
03/01/24 12:05 PM Senate Amendment Adoption 49-46-0
03/01/24 12:04 PM Senate Amendment Adoption 96-0-0
03/01/24 12:04 PM Senate Substitute Adoption 90-5-0
03/01/24 12:02 PM Senate Amendment Adoption 95-1-0
03/01/24 12:01 PM Senate Substitute Adoption 67-30-0
03/01/24 12:00 PM Senate Amendments Adoption 49-47-0
03/01/24 11:59 AM Senate Substitute Adoption 1-94-0
03/01/24 11:58 AM Senate Substitute Adoption 58-38-0
03/01/24 11:57 AM Senate Substitute Adoption 94-0-0
03/01/24 11:56 AM Senate Amendments Adoption 1-94-0
03/01/24 11:55 AM Senate Amendment Adoption 93-0-1
03/01/24 11:53 AM Senate Substitute Adoption 47-50-0
03/01/24 11:53 AM Senate Amendment Adoption 95-1-0
03/01/24 11:51 AM Senate Substitute Adoption 50-47-0
03/01/24 11:50 AM Passage 84-11-0
03/01/24 11:49 AM Passage 85-12-0
03/01/24 11:48 AM Passage 91-5-0
03/01/24 11:46 AM Passage 96-0-0
03/01/24 11:44 AM Passage 79-15-1
03/01/24 11:36 AM Passage 50-46-0
03/01/24 11:34 AM Passage 50-47-0
03/01/24 11:32 AM Passage 52-45-0
03/01/24 11:31 AM Passage 50-47-0
03/01/24 11:30 AM Passage 85-12-0
03/01/24 11:28 AM Passage 84-13-0
03/01/24 11:27 AM Passage 52-44-0
03/01/24 11:26 AM Passage 52-44-0
03/01/24 11:25 AM Passage 66-30-0
03/01/24 11:24 AM Passage 65-31-0
03/01/24 11:23 AM Passage 52-45-0
03/01/24 11:22 AM Passage 70-27-0
03/01/24 11:21 AM Passage 92-5-0
03/01/24 11:19 AM Passage 96-0-0
03/01/24 11:18 AM Passage 97-0-0
03/01/24 11:17 AM Block Vote Passage 97-0-0
02/29/24 12:58 PM Passage 100-0-0
02/29/24 12:56 PM Senate Substitute Adoption 51-49-0
02/29/24 12:55 PM Senate Amendments Adoption 52-48-0
02/29/24 12:53 PM Senate Amendments Adoption 97-3-0
02/29/24 12:53 PM Senate Amendment Adoption 63-37-0
02/29/24 12:51 PM Senate Amendment Adoption 100-0-0
02/29/24 12:51 PM Senate Amendments Adoption #2 61-39-0
02/29/24 12:49 PM Senate Amendments Adoption 97-2-0
02/29/24 12:48 PM Senate Amendments Adoption 56-29-0
02/29/24 12:47 PM Senate Amendments Adoption 69-31-0
02/29/24 12:45 PM Senate Substitute Adoption 82-17-0
02/29/24 12:43 PM Senate Amendment Adoption 1-99-0
02/29/24 12:42 PM Passage 57-43-0
02/29/24 12:41 PM Passage 90-9-0
02/29/24 12:40 PM Passage 96-2-0
02/29/24 12:38 PM 99-0-0
02/28/24 05:02 PM Senate Substitute Adoption 51-47-0
02/28/24 05:01 PM Senate Substitute Adoption 0-98-0
02/28/24 05:00 PM Senate Substitute Adoption 89-9-0
02/28/24 04:59 PM Senate Amendments Adoption 94-3-0
02/28/24 04:58 PM Senate Substitute Adoption 0-98-0
02/28/24 04:57 PM Senate Substitute Adoption 1-95-0
02/28/24 04:55 PM Senate Substitute Adoption 0-96-0
02/28/24 04:55 PM Senate Amendments Adoption 0-96-0
02/28/24 04:54 PM Senate Amendments Adoption 0-97-0
02/28/24 04:52 PM Senate Substitute Adoption 0-95-0
02/28/24 03:03 PM Block Vote Adoption #2 99-0-0
02/28/24 02:59 PM Block Vote Adoption 99-0-0
02/28/24 02:56 PM Senate Amendment Adoption 63-36-0
02/28/24 02:55 PM Senate Substitute Adoption 88-12-0
02/28/24 02:54 PM Senate Amendments Adoption 100-0-0
02/28/24 02:53 PM Senate Amendment Adoption 96-2-0
02/28/24 02:52 PM Senate Amendments Adoption 51-48-0
02/28/24 02:51 PM Senate Amendment Adoption 1-99-0
02/28/24 02:49 PM Senate Substitute Adoption 51-49-0
02/28/24 02:48 PM Senate Amendments Adoption 90-5-0
02/28/24 02:47 PM Senate Amendment Adoption 74-22-0
02/28/24 02:46 PM Senate Amendment Adoption 93-5-0
02/28/24 02:45 PM Senate Substitute Adoption 55-44-0
02/28/24 02:43 PM Senate Substitute Adoption 2-97-0
02/28/24 02:42 PM Senate Substitute Adoption 55-44-0
02/28/24 02:40 PM Senate Amendment Adoption 100-0-0
02/28/24 02:39 PM Senate Amendment Adoption 54-45-0
02/28/24 02:38 PM Senate Substitute Adoption 97-2-0
02/28/24 02:37 PM Senate Substitute Adoption 90-8-0
02/28/24 02:36 PM Senate Substitute Adoption 51-49-0
02/28/24 02:35 PM Senate Substitute Adoption 57-43-0
02/28/24 02:33 PM Passage 71-28-0
02/28/24 02:32 PM Passage 51-47-0
02/28/24 02:18 PM Passage 91-8-0
02/28/24 02:17 PM Passage 88-11-0
02/28/24 02:16 PM Passage 73-25-0
02/28/24 02:11 PM Passage 51-49-0
02/28/24 02:07 PM Passage 100-0-0
02/28/24 02:06 PM Passage 52-38-0
02/28/24 02:04 PM Passage 51-49-0
02/28/24 02:03 PM Passage 57-42-0
02/28/24 02:02 PM Passage 53-44-0
02/28/24 02:01 PM Passage 50-49-0
02/28/24 02:00 PM Passage 52-47-0
02/28/24 01:59 PM Passage 51-49-0
02/28/24 01:54 PM Passage 52-48-0
02/28/24 01:53 PM Passage 52-47-0
02/28/24 01:52 PM Passage 65-33-1
02/28/24 01:50 PM Passage 99-0-0
02/28/24 01:49 PM Passage 52-48-0
02/28/24 01:48 PM Passage 53-47-0
02/28/24 01:28 PM Passage 94-5-0
02/28/24 01:28 PM Passage 94-4-0
02/28/24 01:27 PM Passage 95-4-0
02/28/24 01:25 PM Passage 95-5-0
02/28/24 01:24 PM Passage 73-26-0
02/28/24 01:22 PM Passage 90-10-0
02/28/24 01:21 PM Passage 100-0-0
02/28/24 01:19 PM Passage 51-49-0
02/28/24 01:17 PM Block Vote Passage 97-0-0
02/28/24 12:07 PM Recede from House Substitute Adoption 99-0-0
02/27/24 01:44 PM Senate Amendment Adoption 92-5-0
02/27/24 01:43 PM Senate Amendments Adoption 2-94-0
02/27/24 01:42 PM Senate Amendment Adoption 88-8-0
02/27/24 01:41 PM Senate Amendment Adoption 76-20-0
02/27/24 01:40 PM Senate Amendment Adoption 0-97-0
02/27/24 01:31 PM Senate Substitute Adoption 71-26-0
02/27/24 01:30 PM Senate Substitute Adoption 0-97-0
02/27/24 01:29 PM Senate Substitute Adoption 0-97-0
02/27/24 01:28 PM Senate Amendment Adoption 96-0-0
02/27/24 01:27 PM Senate Substitute Adoption 97-0-0
02/27/24 01:26 PM Senate Substitute Adoption 96-0-0
02/27/24 01:23 PM Passage 96-1-0
02/27/24 01:23 PM Passage 91-5-0
02/27/24 01:21 PM Passage 59-37-0
02/27/24 01:20 PM Passage 51-46-0
02/27/24 01:18 PM Passage 53-44-0
02/27/24 01:17 PM Passage 53-43-0
02/27/24 01:16 PM Passage 90-5-0
02/27/24 01:13 PM Block Vote Passage 97-0-0
02/27/24 12:07 PM Recede from House Substitute Adoption 51-46-0
02/26/24 01:27 PM Senate Substitute Adoption 50-46-0
02/26/24 01:25 PM Senate Amendment Adoption 50-46-0
02/26/24 01:24 PM Senate Amendments Adoption 96-0-0
